San Francisco Giants
NL West
35-48.42218.5 GB
Division
NL West
Schedule
Ballpark
- Venue
- Oracle Park
- City
- San Francisco
- Roof
- open
- Surface
- grass
- Elevation
- 0 ft
- Park factor (R)
- 94
- Park factor (HR)
- 81
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Casey Schmitt | 16 |
| RBI | Casey Schmitt | 42 |
| SB | Casey Schmitt | 7 |
| AVG | Jung Hoo Lee | .327 |
| OPS | Bryce Eldridge | .905 |
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Luis Arráez | 2B | 74 | 330 | 3 | 30 | 6 | .320 | .357 | .801 |
| Rafael Devers | 1B | 77 | 328 | 11 | 36 | 0 | .238 | .302 | .735 |
| Matt Chapman | 3B | 76 | 321 | 7 | 41 | 0 | .243 | .330 | .716 |
| Willy Adames | SS | 75 | 319 | 13 | 31 | 1 | .223 | .266 | .686 |
| Casey Schmitt | DH | 69 | 293 | 16 | 42 | 7 | .296 | .324 | .855 |
| Jung Hoo Lee | RF | 69 | 281 | 4 | 26 | 4 | .327 | .359 | .815 |
| Drew Gilbert | CF | 58 | 176 | 3 | 15 | 0 | .236 | .310 | .679 |
| Heliot Ramos | LF | 44 | 176 | 4 | 20 | 0 | .267 | .307 | .731 |
| Bryce Eldridge | DH | 36 | 144 | 6 | 16 | 0 | .298 | .389 | .905 |
| Harrison Bader | CF | 30 | 111 | 5 | 14 | 0 | .170 | .198 | .556 |
| Daniel Susac | C | 34 | 109 | 0 | 14 | 1 | .278 | .327 | .678 |
| Eric Haase | C | 21 | 62 | 4 | 9 | 0 | .214 | .267 | .749 |
| Jesus Rodriguez | C | 14 | 43 | 2 | 7 | 1 | .231 | .302 | .687 |
| Jerar Encarnacion | RF | 17 | 35 | 0 | 0 | 0 | .176 | .200 | .406 |
| Will Brennan | LF | 11 | 23 | 0 | 0 | 0 | .087 | .087 | .174 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | Landen Roupp | 5 |
| SV | Caleb Kilian | 4 |
| SO | Landen Roupp | 89 |
| IP | Logan Webb | 83.1 |
| ERA | JT Brubaker | 2.75 |
| WHIP | Keaton Winn | 0.98 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Logan Webb | 4 | 5 | 3.35 | 1.12 | 13 | 0 | 83.1 | 70 |
| Landen Roupp | 5 | 7 | 4.15 | 1.29 | 15 | 0 | 80.1 | 89 |
| Robbie Ray | 5 | 6 | 4.07 | 1.33 | 14 | 0 | 79.2 | 74 |
| Adrian Houser | 2 | 6 | 5.73 | 1.58 | 14 | 0 | 66.0 | 48 |
| Tyler Mahle | 1 | 7 | 6.04 | 1.54 | 11 | 0 | 56.2 | 57 |
| Trevor McDonald | 2 | 5 | 4.93 | 1.34 | 9 | 0 | 45.2 | 42 |
| JT Brubaker | 0 | 0 | 2.75 | 1.22 | 0 | 0 | 39.1 | 28 |
| Caleb Kilian | 2 | 3 | 3.06 | 1.11 | 0 | 4 | 32.1 | 38 |
| Keaton Winn | 2 | 2 | 3.23 | 0.98 | 0 | 1 | 30.2 | 26 |
| Matt Gage | 4 | 1 | 3.96 | 1.52 | 0 | 1 | 25.0 | 20 |
| Ryan Borucki | 1 | 1 | 4.94 | 1.52 | 0 | 0 | 23.2 | 15 |
| Erik Miller | 0 | 0 | 4.50 | 1.70 | 0 | 2 | 20.0 | 28 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Luis Arráez | +10 |
| FLD% | Heliot Ramos | 1.000 |
| RF/9 | Rafael Devers | 9.36 |
| DP | Willy Adames | 46 |
Fielding
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | SS | 70 | 611.2 | 106 | 154 | 12 | 46 | .956 | 3.83 | -13 |
| Matt Chapman | 3B | 70 | 608.2 | 46 | 151 | 8 | 19 | .961 | 2.91 | +3 |
| Luis Arráez | 2B | 67 | 584.2 | 79 | 188 | 3 | 38 | .989 | 4.11 | +10 |
| Jung Hoo Lee | RF | 62 | 488.0 | 103 | 1 | 2 | 0 | .981 | 1.92 | -2 |
| Rafael Devers | 1B | 54 | 471.0 | 451 | 39 | 4 | 45 | .992 | 9.36 | -3 |
| Heliot Ramos | LF | 44 | 374.1 | 80 | 2 | 0 | 0 | 1.000 | 1.97 | -2 |
| Drew Gilbert | CF | 43 | 294.0 | 75 | 1 | 1 | 0 | .987 | 2.33 | -1 |
| Harrison Bader | CF | 30 | 239.2 | 65 | 0 | 0 | 0 | 1.000 | 2.44 | — |
| Daniel Susac | C | 26 | 207.1 | 194 | 13 | 2 | 3 | .990 | 8.99 | — |
| Casey Schmitt | LF | 22 | 170.2 | 46 | 0 | 0 | 0 | 1.000 | 2.43 | -1 |
| Eric Haase | C | 15 | 121.0 | 101 | 7 | 1 | 0 | .991 | 8.03 | — |
| Logan Webb | P | 12 | 75.1 | 7 | 8 | 1 | 1 | .938 | 1.79 | — |
| Landen Roupp | P | 14 | 74.1 | 5 | 5 | 0 | 2 | 1.000 | 1.21 | — |
| Robbie Ray | P | 14 | 73.1 | 1 | 7 | 2 | 0 | .800 | 0.98 | — |
| Jesus Rodriguez | C | 9 | 71.0 | 56 | 2 | 2 | 0 | .967 | 7.35 | — |
2026 · vs league
xwOBA
.30823
AVG
.261100
SLG
.42690
Barrel%
7.4%30
Hard%
38.2%33
EV
88.843
BB%
6.3%3
K%
20.2%87
Speed
27.470
PlayerMedian (50th)percentile vs league
Run Profile
Pythagorean
| Runs / G | 4.06 |
| Runs allowed / G | 4.66 |
| Run diff / G | -0.60 |
| Expected record | 36-47 |
| Expected win % | .437 |
| Actual vs Pythag | -1 |
Scoring Trend
rolling 12-game R/G
4.06
R/G
4.66
RA/G
-0.60
Diff
Runs scoredRuns allowed83 games
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 18-22 | 149 | 182 | -33 |
| Away | 17-26 | 188 | 205 | -17 |
| vs Division | 8-14 | 90 | 108 | -18 |
| 1-run games | 9-9 | 59 | 59 | 0 |
| Last 10 | 5-5 | 34 | 33 | +1 |
Roster Profile
43 players · 20 pos / 23 P
Average age28.3
Age distribution
U25 425-29 2530-33 1334+ 1
Bats
Left 13Right 30Switch 0
Throws
Left 9Right 34
Recent Form
last 12 · 7-5
WinLossStreak W3
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Daniel Susac | C | 10-Day IL | The Giants placed Susac on the 10-day injured list Friday with a lower-back strain, Alex Pavlovic of NBC Sports Bay Area reports. |
| Harrison Bader | CF | 10-Day IL | Bader met with Dr. Robert Anderson on June 5 and received a stem-cell injection to address plantar fasciitis in his left foot, MLB.com reports. |
| Heliot Ramos | LF | 10-Day IL· quadriceps | Ramos (quadriceps) is expected to be activated from the 10-day IL on Sunday, and he's likely to move to right field, Justice delos Santos of The Mercury News reports. |
| Keaton Winn | P | 15-Day IL· elbow | Winn (elbow) began a throwing program Monday, Evan Webeck of the California Post reports. |
| Hayden Birdsong | P | 60-Day IL | Birdsong underwent successful UCL reconstruction surgery on his right elbow Wednesday, Susan Slusser of the San Francisco Chronicle reports. |
| Jason Foley | P | 60-Day IL· shoulder | Foley (shoulder) struck out two over a scoreless inning in a rehab appearance with Triple-A Sacramento on Friday. |
| Joel Peguero | P | 60-Day IL | The Giants placed Peguero on the 60-day injured list Monday due to a left hamstring strain, John Shea of the San Francisco Chronicle reports. |
| José Buttó | P | 60-Day IL· arm | The Giants transferred Butto (arm) to the 60-day injured list Tuesday. |
| Randy Rodríguez | P | 60-Day IL· elbow | The Giants placed Rodriguez (elbow) on the 60-day injured list Tuesday, Justice delos Santos of The San Jose Mercury News reports. |
| Rowan Wick | P | 60-Day IL· elbow | The Giants placed Wick (elbow) on the 60-day injured list Sunday, Justice delos Santos of The San Jose Mercury News reports. |
SF News
20 items
- Giants vs. Diamondbacks Monday MLB picks: Eduardo Rodriguez has been one of MLB's most profitable pitchersSan Francisco opens an NL West series at Arizona on Monday nightSF5h
- Diamondbacks start 3-game series at home against the GiantsSan Francisco Giants (35-48, fourth in the NL West) vs. Arizona Diamondbacks (41-42, third in the NL West)SF11h
- Mariners Acquire Buddy KennedyThe Mariners announced that infielder Buddy Kennedy has been acquired from the Giants for cash considerations. No further transaction was needed since Seattle already had an open spot on its 40-man roster. San Francisco only designated Kennedy for assignment earlier today to make room for Heliot Ramos‘ return from the 10-day injured list. It didn’t […]
- Ray outduels Sale in Cy Young matchup and Giants hold off slumping Braves 3-2 to take series— Robbie Ray outpitched Chris Sale in a matchup of Cy Young Award winners and the San Francisco Giants held off the Atlanta Braves 3-2 on Sunday.SF19h
- Atlanta Braves vs. San Francisco Giants: HighlightsAtlanta Braves vs. San Francisco Giants: HighlightsSF20h
- Giants Activate Heliot Ramos, Designate Buddy KennedyThe Giants have activated outfielder Heliot Ramos from the injured list, according to Shayna Rubin of the San Francisco Chronicle. Rubin and others reported yesterday that Ramos was likely going to be activated today. Per Rubin, infielder Buddy Kennedy has been designated for assignment to clear space for Ramos. That leaves the Giants with an […]SF1d
- Casey Schmitt: Late scratch SundaySchmitt was scratched from the lineup for Sunday's game against the Phillies due to an illness, Shayna Rubin of the San Francisco Chronicle reports. Visit RotoWire.com for more analysis on this update.
- Heliot Ramos: Activated from ILThe Giants reinstated Ramos (quadriceps) from the 10-day injured list Sunday, and he's starting in right field and batting sixth against Atlanta, Shayna Rubin of the San Francisco Chronicle reports. Visit RotoWire.com for more analysis on this update.
- Giants play the Braves with series tied 1-1Atlanta Braves (49-32, first in the NL East) vs. San Francisco Giants (34-48, fourth in the NL West)SF1d
- Atlanta Braves vs. San Francisco Giants: Game HighlightsAtlanta Braves vs. San Francisco Giants: Game HighlightsSF1d
- Willy Adames: Dealing with back spasmsAdames left Sunday's 3-2 win over Atlanta in the top of the eighth inning after his lower back locked up on him, Shayna Rubin of the San Francisco Chronicle reports. Visit RotoWire.com for more analysis on this update.
- Rafael Devers homers twice and drives in 4 as Giants blank Braves 5-0 behind Logan Webb— Rafael Devers homered twice and drove in four runs as the San Francisco Giants beat the Atlanta Braves 5-0 on Saturday night behind Logan Webb's magnificent pitching.SF1d
- Rafael Devers: Powers offense with two homersDevers went 2-for-3 with a pair of home runs and four RBI in Saturday's 5-0 win over Atlanta. Visit RotoWire.com for more analysis on this update.
- Logan Webb: Continues excellent monthWebb (5-5) allowed one hit and two walks while striking out six over seven shutout innings to earn the win Saturday over Atlanta. Visit RotoWire.com for more analysis on this update.
- Heliot Ramos: Expected back Sunday, moving to RFRamos (quadriceps) is expected to be activated from the 10-day IL on Sunday, and he's likely to move to right field, Justice delos Santos of The Mercury News reports. Visit RotoWire.com for more analysis on this update.
- Rafael Devers: Doubles in defeatDevers went 1-for-4 with an RBI double in Friday's 3-1 loss to Atlanta. Visit RotoWire.com for more analysis on this update.
- Dubon's 2 hits and 2 runs against former team leads Braves over Giants 3-1— Mauricio Dubón had two hits and scored twice against his former team, Ozzie Albies drove in two runs and the Atlanta Braves beat the San Francisco Giants 3-1 Friday to stop a four-game skid.SF2d
- Giants Designate Wilkin Ramos For AssignmentThe Giants announced that right-hander Wilkin Ramos has been designated for assignment. That opens a 40-man spot for catcher Drew Cavanaugh. It was reported earlier today that Cavanaugh would be added to the roster. Ramos, 25, was just added to the roster at the start of this month. Shortly after being added to the roster, […]SF2d
- Giants To Select Drew CavanaughCatching prospect Drew Cavanaugh is in the Giants lineup tonight, per Alex Pavlovic of NBC Sports Bay Area. Fellow catcher Daniel Susac is heading to the injured list with a back injury. Cavanaugh is not officially on the 40-man roster yet, so the Giants will need to make a corresponding move to add him. Cavanaugh, […]
- Giant problems: How the 2026 season has gone off the rails for Rafael Devers, Buster Posey and San FranciscoHalfway through the 2026 season, the Giants have the NL's second-worst record and a long list of issues