Toronto Blue Jays
AL East · 2026
46-53.46510.5 GB
Division
AL East
2026 Outlook
Projected record
74-88.457 · Pythagorean pace
Proj 5th in AL East
| AL rank | 11th of 15 |
| Playoff berth | 8.0 GB of WC |
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Kazuma Okamoto | 22 |
| RBI | Kazuma Okamoto | 62 |
| SB | Andrés Giménez | 11 |
| AVG | Ernie Clement | .295 |
| OPS | Kazuma Okamoto | .768 |
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero | 1B | 94 | 399 | 6 | 41 | 7 | .262 | .346 | .703 |
| Kazuma Okamoto | 3B | 96 | 395 | 22 | 62 | 0 | .231 | .314 | .768 |
| Ernie Clement | 2B | 96 | 387 | 8 | 32 | 3 | .295 | .320 | .748 |
| Daulton Varsho | CF | 86 | 318 | 7 | 24 | 9 | .239 | .305 | .689 |
| Andrés Giménez | SS | 93 | 318 | 7 | 38 | 11 | .231 | .275 | .636 |
| George Springer | DH | 68 | 301 | 10 | 25 | 6 | .219 | .302 | .683 |
| Jesús Sánchez | RF | 73 | 234 | 7 | 29 | 1 | .274 | .316 | .753 |
| Nathan Lukes | RF | 64 | 227 | 5 | 18 | 0 | .286 | .339 | .737 |
| Brandon Valenzuela | C | 59 | 191 | 8 | 21 | 1 | .237 | .316 | .730 |
| Myles Straw | RF | 87 | 169 | 3 | 16 | 3 | .225 | .281 | .606 |
| Yohendrick Pinango | LF | 51 | 160 | 5 | 20 | 0 | .267 | .313 | .726 |
| Davis Schneider | LF | 49 | 118 | 3 | 12 | 1 | .153 | .282 | .578 |
| Lenyn Sosa | 2B | 40 | 117 | 1 | 9 | 0 | .195 | .207 | .490 |
| Alejandro Kirk | C | 29 | 107 | 2 | 9 | 0 | .202 | .290 | .599 |
| Sean Keys | — | 11 | 35 | 1 | 5 | 0 | .176 | .200 | .494 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | Dylan Cease | 6 |
| SV | Louis Varland | 20 |
| SO | Dylan Cease | 148 |
| IP | Kevin Gausman | 112.1 |
| ERA | Louis Varland | 1.08 |
| WHIP | Louis Varland | 0.96 |
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 4 | 8 | 4.33 | 1.22 | 20 | 0 | 112.1 | 116 |
| Dylan Cease | 6 | 4 | 2.56 | 1.13 | 17 | 0 | 98.1 | 148 |
| Trey Yesavage | 4 | 5 | 3.78 | 1.16 | 15 | 0 | 81.0 | 78 |
| Patrick Corbin | 3 | 4 | 5.21 | 1.49 | 15 | 1 | 77.2 | 60 |
| Spencer Miles | 4 | 2 | 3.52 | 1.13 | 4 | 0 | 64.0 | 61 |
| Simeon Woods Richardson | 1 | 7 | 6.40 | 1.75 | 10 | 0 | 57.2 | 31 |
| Louis Varland | 3 | 3 | 1.08 | 0.96 | 0 | 20 | 50.0 | 68 |
| Braydon Fisher | 3 | 3 | 3.54 | 1.16 | 6 | 1 | 48.1 | 49 |
| Tyler Rogers | 1 | 2 | 1.61 | 1.12 | 0 | 2 | 44.2 | 23 |
| Jeff Hoffman | 5 | 6 | 4.46 | 1.39 | 0 | 5 | 42.1 | 66 |
| Mason Fluharty | 4 | 1 | 4.38 | 1.44 | 3 | 1 | 39.0 | 47 |
| Shane Bieber | 1 | 1 | 5.70 | 1.73 | 5 | 0 | 23.2 | 19 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Andrés Giménez | +10 |
| FLD% | Daulton Varsho | 1.000 |
| RF/9 | Alejandro Kirk | 10.66 |
| DP | Vladimir Guerrero | 53 |
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Kazuma Okamoto | 3B | 94 | 821.0 | 55 | 139 | 12 | 9 | .942 | 2.13 | 0 |
| Andrés Giménez | SS | 93 | 741.2 | 125 | 187 | 4 | 36 | .987 | 3.79 | +10 |
| Vladimir Guerrero | 1B | 82 | 710.2 | 591 | 54 | 6 | 53 | .991 | 8.17 | +5 |
| Daulton Varsho | CF | 83 | 675.2 | 174 | 4 | 0 | 1 | 1.000 | 2.37 | +4 |
| Ernie Clement | 2B | 81 | 624.0 | 93 | 166 | 8 | 38 | .970 | 3.74 | -6 |
| Brandon Valenzuela | C | 55 | 433.2 | 415 | 26 | 7 | 3 | .984 | 9.15 | — |
| Nathan Lukes | RF | 55 | 332.1 | 76 | 3 | 0 | 0 | 1.000 | 2.14 | +1 |
| Jesús Sánchez | RF | 42 | 273.2 | 53 | 0 | 0 | 0 | 1.000 | 1.74 | -6 |
| Yohendrick Pinango | LF | 38 | 254.0 | 53 | 0 | 1 | 0 | .981 | 1.88 | — |
| Alejandro Kirk | C | 27 | 225.1 | 254 | 13 | 0 | 2 | 1.000 | 10.66 | — |
| Davis Schneider | LF | 37 | 204.0 | 29 | 1 | 0 | 1 | 1.000 | 1.32 | -3 |
| Myles Straw | CF | 22 | 140.0 | 45 | 0 | 0 | 0 | 1.000 | 2.89 | +3 |
| Kevin Gausman | P | 20 | 112.1 | 10 | 6 | 2 | 0 | .889 | 1.28 | — |
| Lenyn Sosa | 2B | 14 | 103.0 | 24 | 27 | 0 | 6 | 1.000 | 4.46 | — |
| Dylan Cease | P | 17 | 98.1 | 5 | 6 | 2 | 0 | .846 | 1.01 | — |
2026 · vs league
xwOBA
.3003
AVG
.24453
SLG
.38520
Barrel%
6.7%10
Hard%
37.1%13
EV
88.213
BB%
7.5%7
K%
19.6%93
Speed
26.83
PlayerMedian (50th)percentile vs league
Scoring Trend
rolling 12-game R/G
4.01
R/G
4.46
RA/G
-0.45
Diff
Runs scoredRuns allowed99 games
Run Profile
Pythagorean
| Runs / G | 4.01 |
| Runs allowed / G | 4.46 |
| Run diff / G | -0.45 |
| Expected record | 45-54 |
| Expected win % | .451 |
| Actual vs Pythag | +1 |
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 25-27 | 212 | 238 | -26 |
| Away | 21-26 | 185 | 204 | -19 |
| vs Division | 13-13 | 103 | 111 | -8 |
| 1-run games | 12-17 | 100 | 105 | -5 |
| Last 10 | 4-6 | 41 | 48 | -7 |
Roster Profile
45 players · 22 pos / 23 P
Average age28.8
Age distribution
U25 625-29 2130-33 1134+ 7
Bats
Left 13Right 27Switch 3
Throws
Left 7Right 36
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Addison Barger | RF | 10-Day IL· back/elbow | Barger (back/elbow) remains shut down from baseball activities, Ben Nicholson-Smith of Sportsnet.ca reports. |
| Jesús Sánchez | RF | 10-Day IL· ankle | The Blue Jays announced July 6 that Sanchez (ankle) has been running and hitting at the club's complex in Florida, MLB.com reports. |
| Lenyn Sosa | 2B | 10-Day IL· wrist | Sosa (wrist) resumed hitting in the batting cages earlier this week after experiencing a setback in his rehab program, Arden Zwelling of Sportsnet.ca reports. |
| Max Scherzer | P | 15-Day IL· back | Scherzer's (back) rehab assignment has been paused after he received three cortisone injections in his right thumb Monday, Arden Zwelling of Sportsnet.ca reports. |
| Anthony Santander | RF | 60-Day IL | Santander is still dealing with discomfort in his surgically repaired left shoulder and recently received another cortisone shot, Keegan Matheson of MLB.com reports. |
| Bowden Francis | P | 60-Day IL· elbow | The Blue Jays placed Francis (elbow) on the 60-day injured list Wednesday. |
| Cody Ponce | P | 60-Day IL | Ponce underwent surgery Friday to repair the ACL in his right knee, Arden Zwelling of Sportsnet.ca reports. |
| Joe Mantiply | P | 60-Day IL | Mantiply will undergo arthroscopic surgery to repair some damage in his left knee, Arden Zwelling of Sportsnet.ca reports. |
| José Berríos | P | 60-Day IL | Blue Jays manager John Schneider said that Berrios underwent full Tommy John surgery Wednesday in addition to having a stress fracture repaired, Hazel Mae of Sportsnet reports. |
| Yimi García | P | 60-Day IL· elbow/neck/biceps | Garcia (elbow/neck/biceps) was cleared to throw a bullpen session late last week, MLB.com reports. |
TOR News
20 items
- Rays vs. Blue Jays Monday MLB parlay: Back rolling Toronto ace Dylan Cease against struggling Tampa BayBlue Jays ace Dylan Cease faces sliding Tampa Bay tonight
- MLB Power Rankings: When did the AL East turn into a real race? Plus, a surprise contender heating up againThe Rays, Yankees and Red Sox are all in playoff position if the season ended today and the Orioles and Blue Jays aren't far behindTOR1h
- Rays take road skid into matchup with the Blue JaysTampa Bay Rays (56-42, first in the AL East) vs. Toronto Blue Jays (46-53, fifth in the AL East)TOR5h
- Chicago White Sox vs. Toronto Blue Jays: Game HighlightsChicago White Sox vs. Toronto Blue Jays: Game HighlightsTOR16h
- Duane Ward Passes AwayLongtime big league reliever Duane Ward passed away this weekend, as announced by the Blue Jays. Ward passed in Toronto, as the right-hander was among the many former Jays in town for the unveiling of the Joe Carter statue in commemoration of the 1992-93 World Series championship teams. Ward arrived in Toronto on Friday but […]TOR21h
- Duane Ward, star reliever on Blue Jays' 1990s championship teams, dies at 62Duane Ward, who anchored the bullpen for the Blue Jays' back-to-back World Series-winning teams in the early 1990s, has died. He was 62.TOR23h
- George Springer: Taking seat SundaySpringer is out of the lineup for Sunday's game against the White Sox. Visit RotoWire.com for more analysis on this update.
- Blue Jays hold off the White Sox for a win in TorontoBlue Jays hold off the White Sox for a win in TorontoTOR1d
- Shane Bieber pitches Blue Jays past White Sox 1-0 to snap Chicago's winning streak at 4— Shane Bieber and three relievers combined on a four-hitter, Vladimir Guerrero Jr. reached base three times and the Toronto Blue Jays beat the White Sox 1-0 on Saturday to snap Chicago’s four-game winning streak.
- White Sox bring 3-game road win streak into matchup with the Blue JaysChicago White Sox (51-45, first in the AL Central) vs. Toronto Blue Jays (45-52, fifth in the AL East)TOR2d
- Vladimir Guerrero: Still not getting resultsGuerrero went 1-for-4 in Friday's loss to the White Sox. Visit RotoWire.com for more analysis on this update.
- Shane Bieber: Best start of 2026Bieber (1-1) earned the win against the White Sox on Saturday, allowing three hits and two walks while striking out six across six scoreless innings. Visit RotoWire.com for more analysis on this update.
- Vladimir Guerrero: Reaches base three times SaturdayGuerrero went 2-for-3 with a double, a walk and a run scored during the Blue Jays' 1-0 win over the White Sox on Saturday. Visit RotoWire.com for more analysis on this update.
- Louis Varland: Locks down 20th saveVarland earned the save in Saturday's 1-0 win over the White Sox, when he struck out one batter in a scoreless ninth inning. Visit RotoWire.com for more analysis on this update.
- Sam Antonacci hits two-run HR, Braden Montgomery drives in four as White Sox beat Blue Jays 12-4— Sam Antonacci hit a two-run home run, Braden Montgomery matched his career-high with four RBI, and the Chicago White Sox extended their winning streak to four with a 12-4 win over the Toronto Blue Jays on Friday night.TOR2d
- Today's top games to watch, best bets, odds: Dodgers vs. Yankees, White Sox vs. Blue Jays and moreFind best bets and props for the biggest games in sports on Friday from the SportsLine Projection Model and top CBS Sports expertsTOR2d
- George Springer: Goes deep against South SidersSpringer went 1-for-4 with a solo home run and an additional RBI during the Blue Jays' 12-4 loss to the White Sox on Friday. Visit RotoWire.com for more analysis on this update.
- Blue Jays play the White Sox in first of 3-game seriesChicago White Sox (50-45, first in the AL Central) vs. Toronto Blue Jays (45-51, fifth in the AL East)TOR3d
- Cease, bullpen combine on 3-hitter in AL's 4-0 win, first All-Star shutout since 2013— Dylan Cease struck out the side in the first inning, combining with 10 relievers on a three-hitter in a show of pitching dominance that led the American League to a 4-0 win over the National League in Tuesday night's All-Star Game.
- Cease, bullpen silence NL in 15-K shutout as AL wins All-Star GameStarting pitcher Dylan Cease combined with 10 relievers in a dominant three-hit, 15-strikeout shutout of the National League in a 4-0 win in Tuesday night's All-Star Game.