
Description
- Position
- P
- Team
- TOR
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-05-31
- Age
- 31
- Country
- USA
- Height
- 6'3"
- Weight
- 200 lb
- Last active
- 2026
Career Résumé
9 seasons
| Seasons | 9 2018–2026 |
| Games | 148 |
| W-L | 67-35 |
| ERA | 3.30 |
| WHIP | 1.13 |
| IP | 907 |
| SO | 1,014 |
| SV | 0 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 4.02 | 2.98–5.41 | +0.07 |
| WHIP | 1.22 | 1.02–1.39 | +0.02 |
| SO | 143 | 132–191 | −15 |
| BB | 43 | 33–59 | −1 |
| HR | 22 | 13–35 | +0 |
| Hits | 159 | 137–172 | +3 |
| ER | 74 | 55–100 | +1 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 1 | 1 | 5.70 | 1.73 | 5 | 5 | 0 | 23.2 | 19 | 12 | 7 | 15 | 8.58 | 11.7% |
| 2025 | TOR | 4 | 2 | 3.57 | 1.02 | 7 | 7 | 0 | 40.1 | 37 | 7 | 8 | 16 | 4.48 | 12.3% |
| 2024 | CLE | 2 | 0 | 0.00 | 0.92 | 2 | 2 | 0 | 12.0 | 20 | 1 | 0 | 0 | 2.77 | 4.2% |
| 2023 | CLE | 6 | 6 | 3.80 | 1.23 | 21 | 21 | 0 | 128.0 | 107 | 34 | 14 | 54 | 4.90 | 7.8% |
| 2022 | CLE | 13 | 8 | 2.88 | 1.04 | 31 | 31 | 0 | 200.0 | 198 | 36 | 18 | 64 | 3.49 | 7.2% |
| 2021All-Star | CLE | 7 | 4 | 3.17 | 1.21 | 16 | 16 | 0 | 96.2 | 134 | 33 | 11 | 34 | 3.68 | 9.0% |
| 2020CY | CLE | 8 | 1 | 1.63 | 0.87 | 12 | 12 | 0 | 77.1 | 122 | 21 | 7 | 14 | 2.62 | 7.2% |
| 2019ASG MVP | CLE | 15 | 8 | 3.28 | 1.05 | 34 | 33 | 0 | 214.1 | 259 | 40 | 31 | 78 | 3.80 | 8.5% |
| 2018 | CLE | 11 | 5 | 4.55 | 1.33 | 20 | 19 | 0 | 114.2 | 118 | 23 | 13 | 58 | 4.18 | 7.0% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 5 | 5 | 23.2 | 2 | 4 | 0 | 2 | 1.000 | 2.28 | — |
| 2025 | P | 7 | 7 | 40.1 | 4 | 4 | 0 | 0 | 1.000 | 1.79 | — |
| 2024 | P | 2 | 2 | 12.0 | 1 | 1 | 0 | 0 | 1.000 | 1.50 | — |
| 2023 | P | 21 | 21 | 128.0 | 12 | 15 | 1 | 1 | .964 | 1.90 | — |
| 2022Gold Glove | P | 31 | 31 | 200.0 | 15 | 16 | 1 | 1 | .969 | 1.40 | — |
| 2021All-Star | P | 16 | 16 | 96.2 | 4 | 8 | 0 | 0 | 1.000 | 1.12 | — |
| 2020All-MLB | P | 12 | 12 | 77.1 | 2 | 8 | 1 | 0 | .909 | 1.16 | — |
| 2019ASG MVP | P | 34 | 33 | 214.1 | 12 | 14 | 0 | 0 | 1.000 | 1.09 | — |
| 2018 | P | 20 | 19 | 114.2 | 6 | 5 | 0 | 1 | 1.000 | 0.86 | — |
2026 · last 5
2026 · vs 260
K/9
7.225
BB/9
4.610
HR/9
2.70
ERA
5.7010
WHIP
1.731
xERA
8.580
Brl%A
11.7%6
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 15 | 2019 |
| SO | 259 | 2019 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2024 |
| WHIP | 0.87 | 2020 |
Comparable Players
2025 · stat-profile similarity
Accolades
| Cy Young | 2020 | |
| Gold Glove | 2022 | |
| All-MLB First Team | 2020 | |
| All-Star Game MVP | 2019 | |
| All-Star | 2× | 2019, 2021 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins67
33 to 100
Strikeouts1,014
486 to 1,500
Pitching Form
2026 · SP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 8.1 |
| Ceiling (90th) | 20.1 |
| Floor (10th) | -3.1 |
| Std dev | 10.8 |
| Boom rate | 20% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| 4-Seam | 33% | 92.6 | 2409 |
| Slider | 22% | 85.4 | 2619 |
| Knuckle-curve | 18% | 82.7 | 2522 |
| Changeup | 15% | 89.0 | 1375 |
| Cutter | 13% | 87.5 | 2553 |
Plate Discipline
2025 · induced
28.7%
Chase
lg 28.5%
65.4%
Z-Swing
lg 67%
25.5%
Whiff
lg 24.5%
74.5%
Contact
lg 76%
49.3%
Zone
lg 48.5%
28.6%
CSW
lg 28%
955 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
10 items
- Shane Bieber pitches Blue Jays past White Sox 1-0 to snap Chicago's winning streak at 4— Shane Bieber and three relievers combined on a four-hitter, Vladimir Guerrero Jr. reached base three times and the Toronto Blue Jays beat the White Sox 1-0 on Saturday to snap Chicago’s four-game winning streak.
- Shane Bieber: Best start of 2026Bieber (1-1) earned the win against the White Sox on Saturday, allowing three hits and two walks while striking out six across six scoreless innings. Visit RotoWire.com for more analysis on this update.
- Shane Bieber: Rough return to rotationBieber didn't factor into the decision in Tuesday's 9-7 extra-innings loss to the Astros, coughing up four runs on nine hits -- including three home runs -- over 3.2 innings. He struck out two without walking a batter. Visit RotoWire.com for more analysis on this update.
- Astros vs. Blue Jays Tuesday MLB picks: Former AL Cy Young winner Shane Bieber set for Toronto season debutToronto's Shane Bieber makes his first start of the season against Houston on Tuesday
- Shane Bieber: Activated ahead of season debutThe Blue Jays activated Bieber (elbow) from the 60-day injured list Tuesday. Visit RotoWire.com for more analysis on this update.
- Shane Bieber: Season debut coming TuesdayBieber (elbow) is slated to return from the 60-day injured list to start Tuesday's game against the Astros in Toronto, Chandler Rome of The Athletic reports. Visit RotoWire.com for more analysis on this update.
- Blue Jays To Activate Shane Bieber On MondayThe Blue Jays’ rotation has plenty of talent on paper, but a slate of injuries have taken their toll through the first half of the season. Kevin Gausman is Toronto’s sole qualifying starter with 16 starts. Dylan Cease, Max Scherzer, and Trey Yesavage have all made trips to the injured list (two for Scherzer). Meanwhile, […]
- Shane Bieber: Officially returning MondayBieber (elbow) will return from the injured list to start Monday's game against Houston, Arden Zwelling of Sportsnet.ca reports. Visit RotoWire.com for more analysis on this update.
- Shane Bieber rejoins Blue Jays, 'feeling good,' says SchneiderBlue Jays right-hander Shane Bieber has rejoined the team and could be activated from the injured list in the next few days, manager John Schneider said.
- Shane Bieber: Lined up for season debut MondayBlue Jays manager John Schneider said Friday that "all signs point towards" Bieber (elbow) making his season debut Monday against the Astros, Arden Zwelling of Sportsnet.ca reports. Visit RotoWire.com for more analysis on this update.




