
Description
- Position
- P
- Team
- NYY
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-11-18
- Age
- 34
- Country
- USA
- Height
- 6'5"
- Weight
- 230 lb
- Last active
- 2026
Career Résumé
10 seasons
| Seasons | 10 2016–2026 |
| Games | 238 |
| W-L | 84-65 |
| ERA | 3.95 |
| WHIP | 1.20 |
| IP | 1309 |
| SO | 1,138 |
| SV | 1 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 4.28 | 3.37–5.21 | +0.37 |
| WHIP | 1.24 | 1.06–1.44 | +0.09 |
| SO | 130 | 108–154 | −6 |
| BB | 43 | 29–53 | +3 |
| HR | 26 | 17–37 | +2 |
| Hits | 162 | 145–182 | +7 |
| ER | 79 | 62–96 | +5 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 2 | 5 | 5.38 | 1.32 | 14 | 14 | 0 | 72.0 | 65 | 25 | 22 | 43 | 5.52 | 14.3% |
| 2025 | CHC | 11 | 7 | 3.68 | 1.06 | 23 | 23 | 0 | 129.2 | 98 | 27 | 24 | 53 | 3.85 | 8.1% |
| 2024 | CHC | 12 | 8 | 3.27 | 1.13 | 28 | 28 | 0 | 165.1 | 125 | 33 | 21 | 60 | 4.02 | 7.2% |
| 2023 | CHC | 8 | 10 | 4.84 | 1.28 | 30 | 29 | 1 | 154.1 | 140 | 41 | 27 | 83 | 4.73 | 10.7% |
| 2022 | NYY | 14 | 5 | 3.91 | 1.13 | 32 | 32 | 0 | 177.1 | 151 | 32 | 26 | 77 | 4.22 | 8.3% |
| 2021 | NYY | 8 | 6 | 4.30 | 1.21 | 29 | 29 | 0 | 144.1 | 140 | 44 | 24 | 69 | 3.92 | 8.2% |
| 2019 | PIT | 2 | 3 | 4.10 | 1.13 | 7 | 7 | 0 | 37.1 | 30 | 8 | 4 | 17 | 4.44 | 6.8% |
| 2018 | PIT | 14 | 10 | 3.20 | 1.18 | 32 | 32 | 0 | 191.0 | 179 | 46 | 20 | 68 | 3.50 | 4.3% |
| 2017 | PIT | 8 | 7 | 4.44 | 1.48 | 25 | 25 | 0 | 133.2 | 125 | 46 | 11 | 66 | 3.98 | 4.1% |
| 2016 | PIT | 5 | 4 | 3.38 | 1.12 | 18 | 18 | 0 | 104.0 | 85 | 17 | 13 | 39 | 3.33 | 4.2% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 13 | 13 | 67.2 | 2 | 7 | 0 | 0 | 1.000 | 1.20 | — |
| 2025 | P | 23 | 23 | 129.2 | 7 | 14 | 0 | 0 | 1.000 | 1.46 | — |
| 2024 | P | 28 | 28 | 165.1 | 14 | 11 | 1 | 0 | .962 | 1.36 | — |
| 2023 | P | 30 | 29 | 154.1 | 7 | 9 | 0 | 1 | 1.000 | 0.93 | — |
| 2022 | P | 32 | 32 | 177.1 | 8 | 18 | 1 | 2 | .963 | 1.32 | — |
| 2021 | P | 29 | 29 | 144.1 | 5 | 9 | 0 | 0 | 1.000 | 0.87 | — |
| 2019 | P | 7 | 7 | 37.1 | 1 | 2 | 0 | 0 | 1.000 | 0.72 | — |
| 2018 | P | 32 | 32 | 191.0 | 9 | 23 | 0 | 2 | 1.000 | 1.51 | — |
| 2017 | P | 25 | 25 | 133.2 | 7 | 17 | 0 | 0 | 1.000 | 1.62 | — |
| 2016 | P | 18 | 18 | 104.0 | 5 | 14 | 2 | 1 | .905 | 1.64 | — |
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · last 14
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | DET | L | ND | 4.1 | 5 | 4 | 4 | 2 | 2 | 6 | 75 |
| 2026-06-07 | vs | SF | L | ND | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 35 |
| 2026-06-02 | vs | ATH | L | L | 6.1 | 6 | 2 | 2 | 1 | 1 | 6 | 99 |
| 2026-05-27 | @ | PIT | W | ND | 5.0 | 5 | 4 | 4 | 2 | 2 | 4 | 75 |
| 2026-05-22 | vs | HOU | L | L | 4.2 | 8 | 4 | 4 | 1 | 1 | 5 | 90 |
| 2026-05-16 | @ | CWS | L | L | 5.0 | 8 | 8 | 8 | 5 | 1 | 2 | 90 |
| 2026-05-10 | @ | TEX | L | L | 5.1 | 4 | 1 | 1 | 0 | 2 | 4 | 90 |
| 2026-05-05 | vs | CIN | W | ND | 5.2 | 5 | 2 | 2 | 2 | 1 | 5 | 100 |
| 2026-04-29 | @ | SD | W | W | 7.0 | 3 | 3 | 3 | 2 | 1 | 6 | 95 |
| 2026-04-24 | @ | LAD | W | ND | 5.0 | 4 | 4 | 4 | 1 | 3 | 4 | 85 |
| 2026-04-18 | vs | NYM | W | W | 6.0 | 5 | 1 | 1 | 1 | 3 | 4 | 100 |
| 2026-04-12 | vs | PIT | W | ND | 6.0 | 6 | 6 | 6 | 3 | 2 | 10 | 102 |
| 2026-04-06 | @ | TB | L | L | 6.0 | 7 | 4 | 3 | 2 | 0 | 4 | 83 |
| 2026-03-31 | vs | LAA | L | ND | 4.2 | 2 | 0 | 0 | 0 | 4 | 3 | 85 |
2018 · vs 392
xwOBA
.1200
AVG
.0700
SLG
.0880
Barrel%
0.0%0
Hard%
20.0%3
EV
84.13
BB%
1.6%0
K%
34.9%3
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 14 | 2022 |
| SO | 179 | 2018 |
| SV | 1 | 2023 |
| ERA | 3.20 | 2018 |
| WHIP | 1.06 | 2025 |
Comparable Players
2026 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins84
16 to 100
Strikeouts1,138
362 to 1,500
Saves1
99 to 100
Pitching Form
2026 · SP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 11.2 |
| Ceiling (90th) | 18.5 |
| Floor (10th) | 3.4 |
| Std dev | 7.3 |
| Boom rate | 21% |
| Bust rate | 14% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 14 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| 4-Seam | 38% | 92.3 | 2327 |
| Sweeper | 16% | 80.2 | 2725 |
| Cutter | 15% | 85.7 | 2541 |
| Curve | 13% | 79.6 | 2578 |
| Changeup | 11% | 83.9 | 1751 |
| Sinker | 7% | 92.3 | 2212 |
Plate Discipline
2025 · induced
28.9%
Chase
lg 28.5%
65.6%
Z-Swing
lg 67%
20.1%
Whiff
lg 24.5%
79.9%
Contact
lg 76%
51.4%
Zone
lg 48.5%
28.7%
CSW
lg 28%
2,197 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
4 items
- Jameson Taillon: Activated ahead of Monday's outingThe Cubs activated Taillon (hamstring) from the 15-day injured list Monday, Patrick Mooney of The Athletic reports. Visit RotoWire.com for more analysis on this update.
- Jameson Taillon: Returning against TigersManager Craig Counsell said Friday that Taillon (hamstring) will return from the injured list during the Cubs' upcoming series against the Tigers, Jesse Rogers of ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Jameson Taillon: Cleared for rehab startTaillon (hamstring) will begin a rehab assignment with Triple-A Iowa on Sunday, Taylor McGregor of Marquee Sports Network reports. Visit RotoWire.com for more analysis on this update.
- Jameson Taillon: Could return before ASBManager Craig Counsell said Friday that there's a chance Taillon (hamstring) will return from the injured list before the All-Star break, Vinnie Duber of the Chicago Sun-Times reports. Visit RotoWire.com for more analysis on this update.




