Toronto Blue Jays
AL East · 2024
74-88.45720.0 GB
Division
AL East
2024 Outlook
Final record
74-88.457 · 162 games
Pythagorean review
| Pythag win% | .454 |
| Deserved record | 73-89 |
| Luck (W vs Pythag) | +1 |
| MLB Pythag rank | 23rd of 30 |
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Vladimir Guerrero | 30 |
| RBI | Vladimir Guerrero | 103 |
| SB | George Springer | 16 |
| AVG | Vladimir Guerrero | .323 |
| OPS | Vladimir Guerrero | .940 |
2024 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero | 1B | 159 | 697 | 30 | 103 | 2 | .323 | .396 | .940 |
| George Springer | DH | 145 | 614 | 19 | 56 | 16 | .220 | .303 | .674 |
| Daulton Varsho | CF | 136 | 513 | 18 | 58 | 10 | .214 | .293 | .700 |
| Davis Schneider | LF | 135 | 454 | 13 | 46 | 6 | .191 | .282 | .625 |
| Ernie Clement | 2B | 139 | 452 | 12 | 51 | 12 | .263 | .284 | .692 |
| Alejandro Kirk | C | 103 | 386 | 5 | 54 | 0 | .253 | .319 | .678 |
| Spencer Horwitz | 1B | 97 | 381 | 12 | 40 | 0 | .265 | .357 | .790 |
| Bo Bichette | 3B | 81 | 336 | 4 | 31 | 5 | .225 | .277 | .599 |
| Joey Loperfido | LF | 81 | 262 | 4 | 25 | 4 | .214 | .264 | .614 |
| Addison Barger | RF | 69 | 225 | 7 | 28 | 2 | .197 | .250 | .601 |
| Leo Jimenez | 3B | 63 | 210 | 4 | 19 | 0 | .229 | .329 | .687 |
| Nathan Lukes | RF | 22 | 91 | 1 | 10 | 1 | .303 | .371 | .818 |
| Will Wagner | 3B | 24 | 86 | 2 | 11 | 0 | .305 | .337 | .788 |
| Dan Vogelbach | 1B | 31 | 79 | 1 | 8 | 0 | .186 | .278 | .578 |
| Brian Serven | C | 28 | 71 | 0 | 3 | 0 | .159 | .243 | .465 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | José Berríos | 16 |
| SV | Chad Green | 17 |
| SO | Chris Bassitt | 168 |
| IP | José Berríos | 192.1 |
| ERA | Ryan Yarbrough | 3.19 |
| WHIP | Bowden Francis | 0.93 |
2024 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| José Berríos | 16 | 11 | 3.60 | 1.15 | 32 | 0 | 192.1 | 153 |
| Kevin Gausman | 14 | 11 | 3.83 | 1.22 | 31 | 0 | 181.0 | 162 |
| Chris Bassitt | 10 | 14 | 4.16 | 1.46 | 31 | 0 | 171.0 | 168 |
| Bowden Francis | 8 | 5 | 3.30 | 0.93 | 13 | 0 | 103.2 | 92 |
| Ryan Yarbrough | 5 | 2 | 3.19 | 1.03 | 0 | 1 | 98.2 | 65 |
| Yariel Rodríguez | 1 | 8 | 4.47 | 1.32 | 21 | 0 | 86.2 | 85 |
| Génesis Cabrera | 3 | 3 | 3.59 | 1.47 | 0 | 2 | 62.2 | 50 |
| Chad Green | 4 | 6 | 3.21 | 1.03 | 0 | 17 | 53.1 | 46 |
| Zach Pop | 2 | 4 | 5.59 | 1.32 | 0 | 1 | 48.1 | 33 |
| Brendon Little | 1 | 2 | 3.74 | 1.31 | 0 | 1 | 45.2 | 36 |
| Erik Swanson | 2 | 2 | 5.03 | 1.27 | 0 | 0 | 39.1 | 37 |
| Dillon Tate | 2 | 1 | 4.66 | 1.47 | 0 | 1 | 36.2 | 27 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Daulton Varsho | +15 |
| FLD% | Joey Loperfido | 1.000 |
| RF/9 | Alejandro Kirk | 8.84 |
| DP | Vladimir Guerrero | 90 |
2024 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | RF | 123 | 1029.2 | 215 | 3 | 2 | 0 | .991 | 1.91 | -1 |
| Vladimir Guerrero | 1B | 121 | 1026.1 | 873 | 70 | 10 | 90 | .990 | 8.27 | -9 |
| Alejandro Kirk | C | 93 | 766.0 | 706 | 46 | 7 | 6 | .991 | 8.84 | — |
| Bo Bichette | SS | 81 | 684.1 | 76 | 159 | 7 | 35 | .971 | 3.09 | +1 |
| Daulton Varsho | CF | 94 | 672.0 | 202 | 4 | 1 | 0 | .995 | 2.76 | +15 |
| Ernie Clement | 3B | 96 | 661.0 | 60 | 147 | 10 | 16 | .954 | 2.82 | +8 |
| Davis Schneider | LF | 93 | 634.2 | 155 | 3 | 2 | 0 | .988 | 2.24 | 0 |
| Joey Loperfido | LF | 54 | 361.2 | 88 | 2 | 0 | 0 | 1.000 | 2.24 | 0 |
| Leo Jimenez | SS | 43 | 323.2 | 43 | 75 | 2 | 14 | .983 | 3.28 | -3 |
| Spencer Horwitz | 1B | 41 | 300.2 | 236 | 21 | 1 | 24 | .996 | 7.69 | — |
| Addison Barger | 3B | 36 | 256.1 | 28 | 46 | 6 | 7 | .925 | 2.60 | -6 |
| José Berríos | P | 32 | 192.1 | 12 | 18 | 2 | 1 | .938 | 1.40 | — |
| Brian Serven | C | 27 | 182.0 | 168 | 5 | 1 | 0 | .994 | 8.55 | — |
| Kevin Gausman | P | 31 | 181.0 | 7 | 9 | 1 | 0 | .941 | 0.80 | — |
| Will Wagner | 2B | 21 | 172.0 | 29 | 53 | 1 | 12 | .988 | 4.29 | — |
2024 · vs league
xwOBA
.31663
AVG
.24147
SLG
.39337
Barrel%
7.9%47
Hard%
38.3%33
EV
88.627
BB%
8.3%73
K%
20.8%77
Speed
27.347
PlayerMedian (50th)percentile vs league
Scoring Trend
rolling 12-game R/G
4.14
R/G
4.59
RA/G
-0.44
Diff
Runs scoredRuns allowed162 games
Run Profile
Pythagorean
| Runs / G | 4.14 |
| Runs allowed / G | 4.59 |
| Run diff / G | -0.44 |
| Expected record | 73-89 |
| Expected win % | .454 |
| Actual vs Pythag | +1 |
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 39-42 | 334 | 395 | -61 |
| Away | 35-46 | 337 | 348 | -11 |
| vs Division | 21-31 | 212 | 258 | -46 |
| 1-run games | 19-30 | 186 | 197 | -11 |
| Last 10 | 2-8 | 28 | 45 | -17 |
Roster Profile
45 players · 21 pos / 24 P
Average age30.1
Age distribution
U25 225-29 2230-33 1334+ 8
Bats
Left 13Right 29Switch 3
Throws
Left 5Right 40
Recent Form
last 12 · 2-10
WinLossStreak L2
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Addison Barger | RF | 10-Day IL· back/elbow | Barger (back/elbow) remains shut down from baseball activities, Ben Nicholson-Smith of Sportsnet.ca reports. |
| Jesús Sánchez | RF | 10-Day IL· ankle | The Blue Jays announced July 6 that Sanchez (ankle) has been running and hitting at the club's complex in Florida, MLB.com reports. |
| Lenyn Sosa | 2B | 10-Day IL· wrist | Sosa (wrist) resumed hitting in the batting cages earlier this week after experiencing a setback in his rehab program, Arden Zwelling of Sportsnet.ca reports. |
| Max Scherzer | P | 15-Day IL· back | Scherzer's (back) rehab assignment has been paused after he received three cortisone injections in his right thumb Monday, Arden Zwelling of Sportsnet.ca reports. |
| Anthony Santander | RF | 60-Day IL | Santander is still dealing with discomfort in his surgically repaired left shoulder and recently received another cortisone shot, Keegan Matheson of MLB.com reports. |
| Bowden Francis | P | 60-Day IL· elbow | The Blue Jays placed Francis (elbow) on the 60-day injured list Wednesday. |
| Cody Ponce | P | 60-Day IL | Ponce underwent surgery Friday to repair the ACL in his right knee, Arden Zwelling of Sportsnet.ca reports. |
| Joe Mantiply | P | 60-Day IL | Mantiply will undergo arthroscopic surgery to repair some damage in his left knee, Arden Zwelling of Sportsnet.ca reports. |
| José Berríos | P | 60-Day IL | Blue Jays manager John Schneider said that Berrios underwent full Tommy John surgery Wednesday in addition to having a stress fracture repaired, Hazel Mae of Sportsnet reports. |
| Yimi García | P | 60-Day IL· elbow/neck/biceps | Garcia (elbow/neck/biceps) was cleared to throw a bullpen session late last week, MLB.com reports. |
TOR News
20 items
- Tampa Bay Rays vs. Toronto Blue Jays: Game HighlightsTampa Bay Rays vs. Toronto Blue Jays: Game HighlightsTOR1h
- Rays hit 3 solo homers, Nick Martinez pitches 6 innings for win as Rays beat Blue Jays 7-1— Cedric Mullins, Victor Mesa Jr. and Nick Fortes hit solo homers, Nick Martinez pitched six innings of one-run ball and the AL East-leading Tampa Bay Rays beat the struggling Toronto Blue Jays 7-1 on Monday night.TOR1h
- Rays vs. Blue Jays Monday MLB parlay: Back rolling Toronto ace Dylan Cease against struggling Tampa BayBlue Jays ace Dylan Cease faces sliding Tampa Bay tonight
- MLB Power Rankings: When did the AL East turn into a real race? Plus, a surprise contender heating up againThe Rays, Yankees and Red Sox are all in playoff position if the season ended today and the Orioles and Blue Jays aren't far behindTOR7h
- Rays take road skid into matchup with the Blue JaysTampa Bay Rays (56-42, first in the AL East) vs. Toronto Blue Jays (46-53, fifth in the AL East)TOR19h
- Dylan Cease: Takes loss against Tampa BayCease (6-5) took the loss against the Rays on Monday, allowing five runs (three earned) on seven hits and one walk while striking out seven across six innings. Visit RotoWire.com for more analysis on this update.
- Chicago White Sox vs. Toronto Blue Jays: Game HighlightsChicago White Sox vs. Toronto Blue Jays: Game HighlightsTOR1d
- Duane Ward Passes AwayLongtime big league reliever Duane Ward passed away this weekend, as announced by the Blue Jays. Ward passed in Toronto, as the right-hander was among the many former Jays in town for the unveiling of the Joe Carter statue in commemoration of the 1992-93 World Series championship teams. Ward arrived in Toronto on Friday but […]TOR1d
- Duane Ward, star reliever on Blue Jays' 1990s championship teams, dies at 62Duane Ward, who anchored the bullpen for the Blue Jays' back-to-back World Series-winning teams in the early 1990s, has died. He was 62.TOR1d
- George Springer: Taking seat SundaySpringer is out of the lineup for Sunday's game against the White Sox. Visit RotoWire.com for more analysis on this update.
- Blue Jays hold off the White Sox for a win in TorontoBlue Jays hold off the White Sox for a win in TorontoTOR2d
- Shane Bieber pitches Blue Jays past White Sox 1-0 to snap Chicago's winning streak at 4— Shane Bieber and three relievers combined on a four-hitter, Vladimir Guerrero Jr. reached base three times and the Toronto Blue Jays beat the White Sox 1-0 on Saturday to snap Chicago’s four-game winning streak.
- White Sox bring 3-game road win streak into matchup with the Blue JaysChicago White Sox (51-45, first in the AL Central) vs. Toronto Blue Jays (45-52, fifth in the AL East)TOR2d
- Vladimir Guerrero: Still not getting resultsGuerrero went 1-for-4 in Friday's loss to the White Sox. Visit RotoWire.com for more analysis on this update.
- Shane Bieber: Best start of 2026Bieber (1-1) earned the win against the White Sox on Saturday, allowing three hits and two walks while striking out six across six scoreless innings. Visit RotoWire.com for more analysis on this update.
- Vladimir Guerrero: Reaches base three times SaturdayGuerrero went 2-for-3 with a double, a walk and a run scored during the Blue Jays' 1-0 win over the White Sox on Saturday. Visit RotoWire.com for more analysis on this update.
- Louis Varland: Locks down 20th saveVarland earned the save in Saturday's 1-0 win over the White Sox, when he struck out one batter in a scoreless ninth inning. Visit RotoWire.com for more analysis on this update.
- Sam Antonacci hits two-run HR, Braden Montgomery drives in four as White Sox beat Blue Jays 12-4— Sam Antonacci hit a two-run home run, Braden Montgomery matched his career-high with four RBI, and the Chicago White Sox extended their winning streak to four with a 12-4 win over the Toronto Blue Jays on Friday night.TOR3d
- Today's top games to watch, best bets, odds: Dodgers vs. Yankees, White Sox vs. Blue Jays and moreFind best bets and props for the biggest games in sports on Friday from the SportsLine Projection Model and top CBS Sports expertsTOR3d
- George Springer: Goes deep against South SidersSpringer went 1-for-4 with a solo home run and an additional RBI during the Blue Jays' 12-4 loss to the White Sox on Friday. Visit RotoWire.com for more analysis on this update.