Baltimore Orioles
AL East
39-46.45911.0 GB
Division
AL East
Schedule
Ballpark
- Venue
- Oriole Park at Camden Yards
- City
- Baltimore
- Roof
- open
- Surface
- grass
- Elevation
- 33 ft
- Park factor (R)
- 100
- Park factor (HR)
- 106
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Pete Alonso | 18 |
| RBI | Pete Alonso | 52 |
| SB | Leody Taveras | 9 |
| AVG | Blaze Alexander | .312 |
| OPS | Pete Alonso | .812 |
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | LF | 78 | 359 | 4 | 21 | 2 | .255 | .393 | .748 |
| Gunnar Henderson | SS | 78 | 357 | 16 | 38 | 6 | .223 | .294 | .715 |
| Pete Alonso | 1B | 79 | 341 | 18 | 52 | 2 | .249 | .337 | .812 |
| Leody Taveras | CF | 67 | 241 | 2 | 29 | 9 | .254 | .329 | .702 |
| Samuel Basallo | C | 66 | 240 | 10 | 31 | 0 | .258 | .321 | .768 |
| Adley Rutschman | C | 54 | 228 | 8 | 40 | 0 | .254 | .329 | .787 |
| Coby Mayo | 3B | 61 | 210 | 9 | 27 | 1 | .188 | .257 | .623 |
| Jeremiah Jackson | 2B | 62 | 191 | 7 | 32 | 1 | .255 | .272 | .685 |
| Colton Cowser | RF | 68 | 190 | 8 | 27 | 2 | .238 | .328 | .730 |
| Blaze Alexander | 3B | 66 | 189 | 3 | 23 | 8 | .312 | .362 | .809 |
| Tyler O'Neill | RF | 46 | 141 | 2 | 8 | 1 | .184 | .277 | .549 |
| Dylan Beavers | RF | 33 | 119 | 2 | 12 | 3 | .243 | .331 | .700 |
| Jackson Holliday | 2B | 29 | 98 | 4 | 12 | 3 | .200 | .286 | .674 |
| Weston Wilson | 3B | 21 | 46 | 1 | 3 | 2 | .231 | .348 | .681 |
| Sam Huff | C | 8 | 19 | 0 | 1 | 0 | .211 | .211 | .527 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | Brandon Young | 6 |
| SV | Rico Garcia | 4 |
| SO | Kyle Bradish | 85 |
| IP | Shane Baz | 89.0 |
| ERA | Rico Garcia | 1.72 |
| WHIP | Rico Garcia | 0.73 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Shane Baz | 4 | 7 | 4.04 | 1.36 | 15 | 0 | 89.0 | 76 |
| Kyle Bradish | 4 | 7 | 4.00 | 1.51 | 15 | 0 | 81.0 | 85 |
| Trevor Rogers | 4 | 7 | 5.30 | 1.36 | 14 | 0 | 73.0 | 54 |
| Brandon Young | 6 | 2 | 3.07 | 1.26 | 12 | 0 | 67.1 | 49 |
| Chris Bassitt | 4 | 4 | 5.27 | 1.63 | 10 | 0 | 56.1 | 37 |
| Tyler Wells | 1 | 1 | 3.38 | 1.10 | 0 | 0 | 34.2 | 35 |
| Anthony Nunez | 2 | 2 | 4.98 | 1.28 | 0 | 3 | 34.1 | 38 |
| Rico Garcia | 3 | 1 | 1.72 | 0.73 | 0 | 4 | 31.1 | 35 |
| Albert Suárez | 2 | 0 | 4.40 | 1.43 | 0 | 1 | 30.2 | 19 |
| Trey Gibson | 1 | 2 | 5.81 | 1.71 | 5 | 0 | 26.1 | 20 |
| Yennier Cano | 1 | 2 | 2.08 | 0.81 | 0 | 1 | 26.0 | 25 |
| Keegan Akin | 0 | 0 | 6.35 | 1.50 | 2 | 0 | 22.2 | 14 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Pete Alonso | +3 |
| FLD% | Taylor Ward | 1.000 |
| RF/9 | Pete Alonso | 8.58 |
| DP | Pete Alonso | 45 |
Fielding
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 69 | 596.0 | 502 | 66 | 2 | 45 | .996 | 8.58 | +3 |
| Gunnar Henderson | SS | 67 | 582.1 | 108 | 166 | 6 | 28 | .979 | 4.23 | +3 |
| Taylor Ward | LF | 59 | 519.1 | 115 | 1 | 0 | 0 | 1.000 | 2.01 | 0 |
| Leody Taveras | CF | 53 | 433.2 | 116 | 1 | 2 | 0 | .983 | 2.43 | -4 |
| Jeremiah Jackson | 2B | 52 | 386.1 | 61 | 102 | 5 | 19 | .970 | 3.80 | -1 |
| Coby Mayo | 3B | 49 | 363.0 | 45 | 46 | 5 | 8 | .948 | 2.26 | -4 |
| Adley Rutschman | C | 40 | 337.2 | 294 | 17 | 5 | 4 | .984 | 8.29 | — |
| Tyler O'Neill | RF | 39 | 279.0 | 54 | 2 | 2 | 1 | .966 | 1.81 | — |
| Samuel Basallo | C | 32 | 264.2 | 237 | 14 | 1 | 0 | .996 | 8.54 | — |
| Jackson Holliday | 2B | 22 | 175.0 | 34 | 50 | 2 | 7 | .977 | 4.32 | -1 |
| Blaze Alexander | 3B | 33 | 170.0 | 12 | 29 | 1 | 4 | .976 | 2.17 | -3 |
| Colton Cowser | RF | 26 | 165.1 | 40 | 2 | 1 | 0 | .977 | 2.29 | — |
| Dylan Beavers | RF | 17 | 122.0 | 32 | 1 | 0 | 1 | 1.000 | 2.43 | — |
| Weston Wilson | 3B | 17 | 104.1 | 10 | 20 | 1 | 1 | .968 | 2.59 | — |
| Shane Baz | P | 14 | 82.0 | 4 | 4 | 0 | 1 | 1.000 | 0.88 | — |
2026 · vs league
xwOBA
.32373
AVG
.24140
SLG
.40363
Barrel%
8.3%43
Hard%
42.9%100
EV
89.997
BB%
10.0%80
K%
23.8%10
Speed
27.353
PlayerMedian (50th)percentile vs league
Run Profile
Pythagorean
| Runs / G | 4.61 |
| Runs allowed / G | 4.92 |
| Run diff / G | -0.31 |
| Expected record | 40-45 |
| Expected win % | .471 |
| Actual vs Pythag | -1 |
Scoring Trend
rolling 12-game R/G
4.61
R/G
4.92
RA/G
-0.31
Diff
Runs scoredRuns allowed85 games
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 23-21 | 215 | 203 | +12 |
| Away | 16-25 | 177 | 215 | -38 |
| vs Division | 11-15 | 127 | 152 | -25 |
| 1-run games | 6-13 | 65 | 72 | -7 |
| Last 10 | 4-6 | 43 | 36 | +7 |
Roster Profile
45 players · 19 pos / 26 P
Average age28.8
Age distribution
U25 625-29 2030-33 1434+ 5
Bats
Left 12Right 30Switch 3
Throws
Left 8Right 37
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Dylan Beavers | RF | 10-Day IL· oblique | Beavers (oblique) is in Baltimore, before Saturday's matchup against Washington, and is feeling good after six rehab games, Jake Rill of MLB.com reports. |
| Chris Bassitt | P | 15-Day IL· back | Bassitt (back) underwent a minor procedure to have bone spurs removed from his back, Jake Rill of MLB.com reports. |
| Colin Selby | P | 60-Day IL | Selby was recently evaluated by Dr. Chris Looze in Baltimore due to ongoing symptoms with his injured right shoulder, Roch Kubatko of MASNSports.com reports. |
| Dean Kremer | P | 60-Day IL· quadriceps | Kremer (quadriceps) made his second rehab start for Triple-A Norfolk on Friday, giving up two hits and one walk in 6.2 scoreless innings. He struck out eight. |
| Félix Bautista | P | 60-Day IL· shoulder | Bautista (shoulder) will throw a bullpen session Tuesday, Andy Kostka of TheBanner.com reports. |
| Jordan Westburg | 3B | 60-Day IL· elbow | Westburg (elbow) underwent Tommy John surgery Wednesday, Andrew Golden of TheBanner.com reports. |
| Ryan Mountcastle | 1B | 60-Day IL· foot | Mountcastle (foot) did some running Saturday, Roch Kubatko of MASNSports.com reports. |
| Yaramil Hiraldo | P | 60-Day IL· shoulder | Hiraldo (shoulder) will throw live batting practice Friday, Jake Rill of MLB.com reports. |
| Zach Eflin | P | 60-Day IL | Eflin underwent Tommy John surgery on his right elbow Wednesday, Andy Kostka of TheBaltimoreBanner.com reports. |
| Adley Rutschman | C | 7-Day IL | The Orioles placed Rutschman on the 7-day injured list Saturday after he was diagnosed with a concussion, Rich Dubroff of BaltimoreBaseball.com reports. |
BAL News
20 items
- Mike Elias On Deadline Plans, Rutschman, Kremer, Mountcastle, Bassitt, GeorgeToday’s 6-4 loss to the Nationals dropped the Orioles to 39-46, but Baltimore remains only three games out of a wild card spot in the underwhelming American League. Ten of the 15 AL clubs have losing records, leaving the Orioles still in striking distance of the playoffs if they can finally get on any kind […]BAL19h
- MLB rumors: Orioles 'going for it,' plus how new Angels leadership will handle the trade deadlineHere are the latest news and rumors from MLB with the trade deadline just more than a month awayBAL1d
- Orioles Activate Adley Rutschman, Dylan Beavers; Designate Sam HuffThe Orioles announced several roster moves this morning. Adley Rutschman is being activated off the 7-day concussion injured list. Outfielder Dylan Beavers is also back from the 10-day IL. Utilityman Jeremiah Jackson was optioned to Triple-A after yesterday’s game, while catcher Sam Huff is being designated for assignment. Rutschman was placed on the concussion IL […]BAL1d
- Dylan Beavers: Returns from ILThe Orioles reinstated Beavers (oblique) from the 10-day injured list Sunday. Visit RotoWire.com for more analysis on this update.
- Adley Rutschman: Making return from ILThe Orioles reinstated Rutschman (concussion) from the 7-day injured list Sunday. Visit RotoWire.com for more analysis on this update.
- Pete Alonso: Adds 19th homer to strong campaignAlonso went 2-for-4 with a two-run home run in Sunday's 6-4 loss to the Nationals. Visit RotoWire.com for more analysis on this update.
- Washington Nationals vs. Baltimore Orioles: Game HighlightsWashington Nationals vs. Baltimore Orioles: Game HighlightsBAL1d
- Kyle Bradish: Struggles with command in lossBradish (5-8) took the loss Sunday against the Nationals, allowing four runs (three earned) on one hit and five walks over four innings. He struck out two. Visit RotoWire.com for more analysis on this update.
- Luis Garcia: Power surge continuesGarcia went 4-for-5 with a solo home run in Saturday's 4-3 extra-inning win over the Orioles. Visit RotoWire.com for more analysis on this update.BAL2d
- Trevor Rogers: Sharp in second straight winRogers (5-7) picked up the win Friday, allowing one run on five hits over 6.1 innings in a 3-1 victory over the Nationals. He struck out seven without walking a batter. Visit RotoWire.com for more analysis on this update.
- Rogers sharp again for the Orioles in a 3-1 victory over Washington— Trevor Rogers pitched into the seventh inning and Blaze Alexander hit a two-run single to lift the Baltimore Orioles to a 3-1 victory over the Washington Nationals on Friday night.BAL2d
- Jackson Holliday: Back in lineup FridayHolliday (groin) is batting eight and playing second base Friday against the Nationals, Roch Kubatko of MASNSports.com reports. Visit RotoWire.com for more analysis on this update.
- Angels Sign Dillon Tate To Minor League DealThe Angels signed reliever Dillon Tate to a minor league contract and assigned him to their Arizona complex. He’ll build up in rookie ball before presumably reporting to Triple-A Salt Lake. Tate has been a free agent since the Blue Jays ran him through waivers at the end of last season. The 32-year-old righty made five […]
- Rays lose no-hitter two outs shy of history against Royals: Craig Kimbrel allows ninth-inning home runCasey Legumina and Ian Seymour were spotless before Kimbrel took over
- Orioles Outright Michael SianiThe Orioles announced that outfielder Michael Siani has cleared outright waivers and been assigned to Triple-A Norfolk. He had been designated for assignment earlier this week. This is his first outright and he has less than three years of service time, so he does not have the right to reject this assignment in favor of […]
- O'Hoppe's 10th inning single drives in winning run as Angels rally over Orioles 7-6— Nolan Schanuel reached third on an error and Logan O'Hoppe drove him in on a soft ground ball in the 10th inning as the Los Angeles Angels rallied back to defeat the Baltimore Orioles 7-6 on Wednesday.BAL4d
- Jackson Holliday: Remaining on bench WednesdayHolliday (groin) is out of the lineup for Wednesday's game against the Angels, Jake Rill of MLB.com reports. Visit RotoWire.com for more analysis on this update.
- Samuel Basallo: Posts first career multi-homer gameBasallo went 2-for-5 with a pair of two-run home runs in Wednesday's 7-6 extra-inning loss to the Angels. Visit RotoWire.com for more analysis on this update.
- Angels square off against the Orioles with series tied 1-1Baltimore Orioles (38-43, fourth in the AL East) vs. Los Angeles Angels (33-48, fifth in the AL West)BAL5d
- Jose Soriano: Hit hard in no-decisionSoriano took a no-decision Wednesday against the Orioles, allowing five runs on six hits and two walks in three innings. He struck out four. Visit RotoWire.com for more analysis on this update.BAL5d