
Description
- Position
- DH
- Team
- TOR
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1989-09-19
- Age
- 36
- Country
- USA
- Height
- 6'1"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
13 seasons
| Seasons | 13 2014–2026 |
| Games | 1,514 |
| HR | 303 |
| RBI | 821 |
| Runs | 1,015 |
| Hits | 1,540 |
| SB | 127 |
| AVG | .264 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 25 | 17–37 | +1 |
| RBI | 75 | 50–100 | +2 |
| Runs | 89 | 75–108 | +1 |
| Hits | 142 | 124–169 | −3 |
| 2B | 25 | 20–33 | −1 |
| 3B | 2 | 0–5 | −0 |
| SB | 17 | 5–28 | −1 |
| BB | 67 | 59–87 | +3 |
| SO | 129 | 103–160 | +9 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 69 | 305 | 268 | 33 | 60 | 11 | 1 | 10 | 25 | 7 | 2 | 30 | 60 | .224 | .308 | .384 | .692 | .303 | .304 | 7.8% | 39.3% | 88.5 | 26.9 |
| 2025Slugger | TOR | 140 | 586 | 498 | 106 | 154 | 27 | 1 | 32 | 84 | 18 | 1 | 69 | 111 | .309 | .399 | .560 | .959 | .408 | .404 | 16.1% | 47.6% | 90.0 | 28.0 |
| 2024 | TOR | 145 | 614 | 545 | 74 | 120 | 19 | 3 | 19 | 56 | 16 | 1 | 60 | 115 | .220 | .303 | .371 | .674 | .298 | .325 | 9.3% | 37.4% | 87.5 | 28.1 |
| 2023 | TOR | 154 | 683 | 613 | 87 | 158 | 25 | 1 | 21 | 72 | 20 | 5 | 60 | 125 | .258 | .327 | .405 | .732 | .320 | .330 | 7.7% | 39.9% | 88.3 | 27.8 |
| 2022All-Star | TOR | 133 | 583 | 513 | 89 | 137 | 22 | 4 | 25 | 76 | 14 | 2 | 54 | 100 | .267 | .342 | .472 | .814 | .352 | .345 | 8.4% | 42.3% | 88.7 | 28.3 |
| 2021 | TOR | 78 | 342 | 299 | 59 | 79 | 19 | 1 | 22 | 50 | 4 | 1 | 37 | 79 | .264 | .352 | .555 | .907 | .381 | .365 | 15.4% | 41.6% | 89.4 | 28.4 |
| 2020 | HOU | 51 | 222 | 189 | 37 | 50 | 6 | 2 | 14 | 32 | 1 | 2 | 24 | 38 | .265 | .359 | .540 | .899 | .379 | .405 | 12.4% | 42.5% | 88.7 | 28.1 |
| 2019Slugger | HOU | 122 | 556 | 479 | 96 | 140 | 20 | 3 | 39 | 96 | 6 | 2 | 67 | 113 | .292 | .383 | .591 | .974 | .400 | .400 | 14.1% | 44.8% | 89.8 | 28.4 |
| 2018All-Star | HOU | 140 | 620 | 544 | 102 | 144 | 26 | 0 | 22 | 71 | 6 | 4 | 64 | 122 | .265 | .346 | .434 | .780 | .340 | .346 | 8.9% | 37.4% | 88.6 | 27.7 |
| 2017Slugger | HOU | 140 | 629 | 548 | 112 | 155 | 29 | 0 | 34 | 85 | 5 | 7 | 64 | 111 | .283 | .367 | .522 | .889 | .376 | .384 | 9.3% | 43.2% | 89.2 | 28.0 |
| 2016 | HOU | 162 | 744 | 644 | 116 | 168 | 29 | 5 | 29 | 82 | 9 | 10 | 88 | 178 | .261 | .359 | .457 | .816 | .353 | .359 | 10.5% | 38.5% | 89.4 | 28.4 |
| 2015 | HOU | 102 | 451 | 388 | 59 | 107 | 19 | 2 | 16 | 41 | 16 | 4 | 50 | 109 | .276 | .367 | .459 | .826 | .360 | .364 | 9.5% | 41.5% | 89.9 | 28.8 |
| 2014 | HOU | 78 | 345 | 295 | 45 | 68 | 8 | 1 | 20 | 51 | 5 | 2 | 39 | 114 | .231 | .336 | .468 | .804 | — | — | — | — | — | — |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LF | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2.57 | — |
| 2025 | RF | 44 | 33 | 283.2 | 51 | 1 | 1 | 0 | .981 | 1.65 | — |
| 2025 | LF | 12 | 10 | 85.0 | 9 | 0 | 0 | 0 | 1.000 | 0.95 | — |
| 2025 | CF | 11 | 8 | 68.0 | 21 | 0 | 0 | 0 | 1.000 | 2.78 | — |
| 2024 | RF | 123 | 119 | 1029.2 | 215 | 3 | 2 | 0 | .991 | 1.91 | -1 |
| 2024 | CF | 1 | 1 | 9.0 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | — |
| 2023 | RF | 131 | 128 | 1137.2 | 260 | 6 | 0 | 1 | 1.000 | 2.10 | +1 |
| 2023 | CF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | — |
| 2022All-Star | CF | 86 | 84 | 677.1 | 178 | 6 | 1 | 2 | .995 | 2.44 | 0 |
| 2022 | RF | 26 | 2 | 59.2 | 13 | 0 | 0 | 0 | 1.000 | 1.96 | — |
| 2021 | CF | 40 | 40 | 327.2 | 87 | 1 | 2 | 0 | .978 | 2.42 | — |
| 2021 | RF | 4 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | — |
| 2020 | CF | 42 | 41 | 338.0 | 82 | 0 | 0 | 0 | 1.000 | 2.18 | +2 |
| 2020 | RF | 9 | 5 | 53.0 | 4 | 0 | 0 | 0 | 1.000 | 0.68 | — |
| 2019All-Star | CF | 75 | 67 | 540.1 | 137 | 2 | 0 | 0 | 1.000 | 2.32 | +7 |
| 2019 | RF | 59 | 39 | 374.2 | 83 | 3 | 2 | 1 | .977 | 2.07 | — |
| 2018All-Star | CF | 80 | 73 | 583.1 | 140 | 4 | 1 | 1 | .993 | 2.22 | 0 |
| 2018 | RF | 77 | 54 | 521.2 | 112 | 4 | 0 | 1 | 1.000 | 2.00 | — |
| 2018 | LF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017WS MVP | CF | 84 | 79 | 643.2 | 151 | 2 | 1 | 2 | .994 | 2.14 | -3 |
| 2017 | RF | 78 | 50 | 477.0 | 92 | 3 | 0 | 0 | 1.000 | 1.79 | — |
| 2016 | RF | 147 | 147 | 1308.0 | 304 | 12 | 2 | 2 | .994 | 2.17 | +2 |
| 2016 | CF | 1 | 1 | 8.0 | 4 | 0 | 0 | 0 | 1.000 | 4.50 | — |
| 2015 | RF | 93 | 93 | 811.2 | 162 | 6 | 3 | 3 | .982 | 1.86 | — |
| 2015 | CF | 10 | 8 | 73.2 | 27 | 0 | 0 | 0 | 1.000 | 3.30 | — |
| 2014 | RF | 71 | 70 | 618.0 | 139 | 6 | 7 | 2 | .954 | 2.11 | — |
| 2014 | CF | 8 | 7 | 61.0 | 24 | 0 | 0 | 0 | 1.000 | 3.54 | — |
2026 · last 69
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | TB | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-07-18 | vs | CWS | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-17 | vs | CWS | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-07-11 | @ | SD | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-10 | @ | SD | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-08 | @ | SF | W | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-06-30 | vs | NYM | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-29 | vs | NYM | W | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-28 | vs | TEX | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-26 | vs | TEX | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-25 | vs | TEX | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-24 | vs | HOU | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-23 | vs | HOU | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-22 | vs | HOU | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-20 | @ | CHC | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | @ | CHC | L | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-18 | @ | BOS | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | @ | BOS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-06-16 | @ | BOS | W | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| 2026-06-14 | vs | NYY | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | vs | NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-12 | vs | NYY | W | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 2026-06-10 | vs | PHI | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-08 | vs | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-07 | vs | BAL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | vs | BAL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-05 | vs | BAL | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | @ | ATL | W | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-02 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-30 | @ | BAL | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-29 | @ | BAL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-28 | @ | BAL | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | vs | MIA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | MIA | W | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-25 | vs | MIA | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs | PIT | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-23 | vs | PIT | W | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-22 | vs | PIT | W | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2026-05-21 | @ | NYY | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 2026-05-20 | @ | NYY | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-19 | @ | NYY | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-18 | @ | NYY | L | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-16 | @ | DET | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-15 | @ | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | vs | TB | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-05-12 | vs | TB | L | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-11 | vs | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-09 | vs | LAA | W | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-08 | vs | LAA | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | @ | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-05 | @ | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-02 | @ | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | @ | MIN | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | @ | MIN | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | vs | BOS | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-11 | vs | MIN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-10 | vs | MIN | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-08 | vs | LAD | W | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-07 | vs | LAD | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-06 | vs | LAD | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-05 | @ | CWS | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-04 | @ | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-03 | @ | CWS | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-01 | vs | COL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-03-31 | vs | COL | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-03-30 | vs | COL | L | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-03-29 | vs | ATH | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-03-28 | vs | ATH | W | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2026-03-27 | vs | ATH | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · vs 318
xwOBA
.30437
AVG
.22425
SLG
.38437
Barrel%
7.8%52
Hard%
39.3%47
EV
88.541
BB%
9.8%65
K%
19.7%64
Speed
26.939
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 39 | 2019 |
| RBI | 96 | 2019 |
| Runs | 116 | 2016 |
| Hits | 168 | 2016 |
| SB | 20 | 2023 |
| AVG | .309 | 2025 |
| OBP | .399 | 2025 |
| OPS | .974 | 2019 |
Comparable Players
2026 · stat-profile similarity
Accolades
| World Series MVP | 2017 | |
| Silver Slugger | 3× | 2017, 2019, 2025 |
| All-Star | 4× | 2017, 2018, 2019, 2022 |
| World Series Champion | 2017 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,540
460 to 2,000
HR303
97 to 400
RBI821
179 to 1,000
Runs1,015
485 to 1,500
SB127
73 to 200
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 7.1 |
| Ceiling (90th) | 16.2 |
| Floor (10th) | 0.0 |
| Std dev | 6.4 |
| Boom rate | 20% |
| Bust rate | 36% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 69 games
Season
Batted Balls
2025 · Statcast
83.4
Avg EV
114.0
Max EV
29%
Hard-hit%
Hit (144)Out (556)700 batted balls
Plate Discipline
2025 · approach
21.3%
Chase
lg 28.5%
71.5%
Z-Swing
lg 67%
23.6%
Whiff
lg 24.5%
76.4%
Contact
lg 76%
50.6%
Zone
lg 48.5%
25.2%
CSW
lg 28%
2,633 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
16 items
- George Springer: Taking seat SundaySpringer is out of the lineup for Sunday's game against the White Sox. Visit RotoWire.com for more analysis on this update.
- George Springer: Goes deep against South SidersSpringer went 1-for-4 with a solo home run and an additional RBI during the Blue Jays' 12-4 loss to the White Sox on Friday. Visit RotoWire.com for more analysis on this update.
- George Springer: On bench SundaySpringer is out of the lineup for Sunday's game against the Padres, Jeff Sanders of The San Diego Union-Tribune reports. Visit RotoWire.com for more analysis on this update.
- George Springer: Making first start since June 30Springer will start at designated hitter and bat cleanup in Wednesday's game against the Giants. Visit RotoWire.com for more analysis on this update.
- George Springer: Goes yard in return to lineupSpringer went 1-for-4 with a walk, a solo home run and a second run scored in Wednesday's 10-0 rout of the Giants. Visit RotoWire.com for more analysis on this update.
- George Springer: Out of Tuesday's lineupSpringer isn't in the lineup for Tuesday's game against the Giants. Visit RotoWire.com for more analysis on this update.
- George Springer: Activated but not in lineupThe Blue Jays reinstated Springer (personal) from the family emergency medical list Monday. Visit RotoWire.com for more analysis on this update.
- George Springer: Not in Monday's lineupSpringer (personal) is not in the Blue Jays' starting lineup against the Giants on Monday. Visit RotoWire.com for more analysis on this update.
- Blue Jays' George Springer on track to return MondayBlue Jays designated hitter George Springer could make his return from the family medical emergency list as soon as Monday, manager John Schneider said.
- George Springer: Moved to Family Emergency ListThe Blue Jays are placing Springer on the Family Medical Emergency List on Saturday, Hazel Mae of Sportsnet reports. Visit RotoWire.com for more analysis on this update.
- George Springer: Out on paternity leaveThe Blue Jays placed Springer on the paternity leave list Wednesday. Visit RotoWire.com for more analysis on this update.
- George Springer and Blue Jays capitalize on Mets' mistakes in 2-1 win to snap 6-game skid— George Springer capitalized on two miscues to circle the bases with a Little League homer, Trey Yesavage pitched into the seventh inning and the...
- George Springer: Back in starting nine SundaySpringer (personal) will serve as the Blue Jays' designated hitter and leadoff hitter in Sunday's game against the Rangers. Visit RotoWire.com for more analysis on this update.
- George Springer: Headed for paternity listSpringer is expected to be placed on paternity leave this weekend, Gregor Chisholm of the Toronto Star reports. Visit RotoWire.com for more analysis on this update.
- George Springer: On base three times MondaySpringer went 2-for-4 with a walk and a run scored in Monday's win over the Astros. Visit RotoWire.com for more analysis on this update.
- George Springer: June rebound continuesSpringer went 2-for-4 with a home run and two RBI in Friday's loss to the Cubs. Visit RotoWire.com for more analysis on this update.




