
Description
- Position
- —
- Team
- SF
- Type
- Hitter
- Bats
- —
- Throws
- —
- Born
- 2002-01-27
- Age
- 24
- Country
- —
- Height
- —
- Weight
- —
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 15 |
| HR | 0 |
| RBI | 2 |
| Runs | 2 |
| Hits | 9 |
| SB | 0 |
| AVG | .243 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 15 | 45 | 37 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | .243 | .364 | .243 | .607 | .293 | .323 | 7.7% | 23.1% | 86.5 | 24.8 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 14 | 12 | 105.2 | 83 | 3 | 1 | 0 | .989 | 7.32 | — |
2026 · last 14
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | @ | SEA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-18 | @ | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-17 | @ | SEA | W | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-07-12 | vs | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-07-10 | vs | COL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-09 | vs | COL | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-08 | vs | TOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-07 | vs | TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-05 | @ | COL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-03 | @ | COL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-01 | @ | AZ | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-30 | @ | AZ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-29 | @ | AZ | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-27 | vs | ATL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Profile2026 · vs 75
FLD%
.98927
RF/9
7.334
DP
036
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 0 | 2026 |
| RBI | 2 | 2026 |
| Runs | 2 | 2026 |
| Hits | 9 | 2026 |
| SB | 0 | 2026 |
| AVG | .243 | 2026 |
| OBP | .364 | 2026 |
| OPS | .607 | 2026 |
Comparable Players
No comparable players found.
Career Milestones
chase to the next mark
Hits9
491 to 500
RBI2
498 to 500
Runs2
498 to 500
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 3.1 |
| Ceiling (90th) | 9.4 |
| Floor (10th) | 0.0 |
| Std dev | 4.1 |
| Boom rate | 36% |
| Bust rate | 57% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 14 games
Season
Batted Balls
2026 · Statcast
77.8
Avg EV
106.0
Max EV
9%
Hard-hit%
Hit (8)Out (47)55 batted balls
Plate Discipline
2026 · approach
27.7%
Chase
lg 28.5%
66.7%
Z-Swing
lg 67%
17.3%
Whiff
lg 24.5%
82.7%
Contact
lg 76%
48.4%
Zone
lg 48.5%
24.2%
CSW
lg 28%
161 pitches · green/red vs league avg
News
0 items
No recent news.