percentile vs league
MarisnickTaylor
| Batting | Marisnick | Taylor |
|---|---|---|
| Season | 2023 | 2025 |
| G | 46 | 134 |
| PA | 83 | 325 |
| HR | 2 | 9 |
| RBI | 10 | 35 |
| R | 10 | 33 |
| H | 18 | 59 |
| 2B | 3 | 20 |
| SB | 2 | 8 |
| BB | 3 | 23 |
| SO | 21 | 110 |
| AVG | .237 | .200 |
| OBP | .280 | .259 |
| SLG | .408 | .366 |
| OPS | .688 | .625 |
| wOBA | .294 | .270 |
| xwOBA | .275 | .271 |
| Pitching | Taylor |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 9.00 |
| WHIP | 3.50 |
| GS | 0 |
| SV | 0 |
| IP | 2.0 |
| SO | 2 |
| xERA | 11.25 |

