percentile vs league
FryToglia
| Batting | Fry | Toglia |
|---|---|---|
| Season | 2026 | 2025 |
| G | 48 | 88 |
| PA | 121 | 337 |
| HR | 4 | 11 |
| RBI | 9 | 32 |
| R | 14 | 22 |
| H | 23 | 58 |
| 2B | 4 | 15 |
| SB | 0 | 3 |
| BB | 18 | 28 |
| SO | 38 | 132 |
| AVG | .223 | .190 |
| OBP | .339 | .258 |
| SLG | .379 | .353 |
| OPS | .718 | .611 |
| wOBA | .307 | .265 |
| xwOBA | .270 | .271 |
| Pitching | Fry |
|---|---|
| Season | 2023 |
| W | 0 |
| L | 0 |
| ERA | 12.60 |
| WHIP | 2.20 |
| GS | 0 |
| SV | 0 |
| IP | 5.0 |
| SO | 0 |
| xERA | 17.49 |

