percentile vs league
PujolsRiley
| Batting | Pujols | Riley |
|---|---|---|
| Season | 2022 | 2026 |
| G | 109 | 76 |
| PA | 351 | 308 |
| HR | 24 | 8 |
| RBI | 68 | 36 |
| R | 42 | 31 |
| H | 83 | 58 |
| 2B | 14 | 12 |
| SB | 1 | 4 |
| BB | 28 | 25 |
| SO | 55 | 89 |
| AVG | .270 | .211 |
| OBP | .345 | .289 |
| SLG | .550 | .349 |
| OPS | .895 | .638 |
| wOBA | .380 | .288 |
| xwOBA | .367 | .299 |
| Pitching | Pujols |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 36.00 |
| WHIP | 4.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 10.21 |

