percentile vs league
AdonKaprielian
| Pitching | Adon | Kaprielian |
|---|---|---|
| Season | 2024 | 2023 |
| W | 0 | 2 |
| L | 0 | 6 |
| ERA | 6.75 | 6.34 |
| WHIP | 1.50 | 1.59 |
| GS | 1 | 11 |
| SV | 0 | 0 |
| IP | 10.2 | 61.0 |
| SO | 6 | 57 |
| xERA | 4.87 | 4.96 |
| Fielding | Adon | Kaprielian |
|---|---|---|
| Season | 2024 | 2023 |
| Pos | P | P |
| Inn | 10.2 | 61.0 |
| PO | 2 | 2 |
| A | 4 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 5.06 | 0.30 |
| OAA | — | — |

