percentile vs league
LindorBallesteros
| Batting | Lindor | Ballesteros |
|---|---|---|
| Season | 2026 | 2026 |
| G | 44 | 59 |
| PA | 188 | 175 |
| HR | 6 | 6 |
| RBI | 16 | 23 |
| R | 23 | 16 |
| H | 37 | 36 |
| 2B | 4 | 6 |
| SB | 2 | 1 |
| BB | 18 | 17 |
| SO | 31 | 36 |
| AVG | .220 | .231 |
| OBP | .303 | .303 |
| SLG | .387 | .385 |
| OPS | .690 | .688 |
| wOBA | .307 | .303 |
| xwOBA | .347 | .310 |
| Fielding | Lindor | Ballesteros |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | SS | C |
| Inn | 368.1 | 41.0 |
| PO | 46 | 33 |
| A | 89 | 1 |
| E | 6 | 0 |
| DP | 19 | 0 |
| FLD% | .957 | 1.000 |
| RF/9 | 3.30 | 7.46 |
| OAA | 1 | — |
| Accolades | Lindor | Ballesteros |
|---|---|---|
| Silver Slugger | 4× | — |
| Gold Glove | 2× | — |
| Platinum Glove | 1× | — |
| All-MLB Second Team | 3× | — |
| All-Star | 5× | — |

