percentile vs league
ContrerasYoshida
| Batting | Contreras | Yoshida |
|---|---|---|
| Season | 2026 | 2026 |
| G | 93 | 65 |
| PA | 400 | 214 |
| HR | 10 | 4 |
| RBI | 57 | 18 |
| R | 49 | 25 |
| H | 99 | 51 |
| 2B | 14 | 11 |
| SB | 1 | 2 |
| BB | 35 | 19 |
| SO | 55 | 25 |
| AVG | .277 | .267 |
| OBP | .343 | .341 |
| SLG | .401 | .398 |
| OPS | .744 | .739 |
| wOBA | .328 | .330 |
| xwOBA | .341 | .320 |

