percentile vs league
CastellanosUrías
| Batting | Castellanos | Urías |
|---|---|---|
| Season | 2026 | 2026 |
| G | 39 | 25 |
| PA | 122 | 68 |
| HR | 4 | 2 |
| RBI | 20 | 5 |
| R | 9 | 9 |
| H | 22 | 9 |
| 2B | 5 | 3 |
| SB | 2 | 0 |
| BB | 5 | 6 |
| SO | 34 | 12 |
| AVG | .191 | .158 |
| OBP | .221 | .279 |
| SLG | .339 | .316 |
| OPS | .560 | .595 |
| wOBA | .239 | .273 |
| xwOBA | .285 | .306 |
| Fielding | Castellanos | Urías |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | RF | 3B |
| Inn | 147.0 | 144.0 |
| PO | 32 | 12 |
| A | 0 | 33 |
| E | 0 | 3 |
| DP | 0 | 1 |
| FLD% | 1.000 | .938 |
| RF/9 | 1.96 | 2.81 |
| OAA | — | — |
| Accolades | Castellanos | Urías |
|---|---|---|
| Silver Slugger | 1× | — |
| Gold Glove | — | 1× |
| All-MLB Second Team | 1× | — |
| All-Star | 2× | — |

