percentile vs league
ReynoldsBusch
| Batting | Reynolds | Busch |
|---|---|---|
| Season | 2026 | 2026 |
| G | 101 | 99 |
| PA | 439 | 443 |
| HR | 14 | 13 |
| RBI | 59 | 53 |
| R | 71 | 45 |
| H | 103 | 89 |
| 2B | 24 | 17 |
| SB | 7 | 2 |
| BB | 64 | 65 |
| SO | 102 | 101 |
| AVG | .282 | .245 |
| OBP | .399 | .370 |
| SLG | .474 | .409 |
| OPS | .873 | .779 |
| wOBA | .382 | .346 |
| xwOBA | .366 | .346 |

