percentile vs league
HedgesDavis
| Batting | Hedges | Davis |
|---|---|---|
| Season | 2026 | 2026 |
| G | 38 | 49 |
| PA | 114 | 152 |
| HR | 1 | 5 |
| RBI | 9 | 17 |
| R | 12 | 14 |
| H | 26 | 18 |
| 2B | 6 | 4 |
| SB | 1 | 1 |
| BB | 10 | 14 |
| SO | 19 | 32 |
| AVG | .260 | .136 |
| OBP | .324 | .238 |
| SLG | .350 | .280 |
| OPS | .674 | .518 |
| wOBA | .309 | .252 |
| xwOBA | .290 | .301 |
| Pitching | Hedges |
|---|---|
| Season | 2026 |
| W | 0 |
| L | 0 |
| ERA | 13.50 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.1 |
| SO | 0 |
| xERA | 5.51 |

