percentile vs league
MonasterioArenado
| Batting | Monasterio | Arenado |
|---|---|---|
| Season | 2026 | 2026 |
| G | 60 | 94 |
| PA | 177 | 363 |
| HR | 5 | 13 |
| RBI | 17 | 44 |
| R | 20 | 46 |
| H | 39 | 79 |
| 2B | 15 | 19 |
| SB | 2 | 3 |
| BB | 13 | 30 |
| SO | 39 | 78 |
| AVG | .239 | .244 |
| OBP | .295 | .317 |
| SLG | .436 | .423 |
| OPS | .731 | .740 |
| wOBA | .317 | .322 |
| xwOBA | .308 | .297 |
| Fielding | Monasterio | Arenado |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | SS | 3B |
| Inn | 158.0 | 769.1 |
| PO | 29 | 62 |
| A | 34 | 148 |
| E | 1 | 4 |
| DP | 9 | 20 |
| FLD% | .984 | .981 |
| RF/9 | 3.59 | 2.46 |
| OAA | -7 | 4 |
| Accolades | Monasterio | Arenado |
|---|---|---|
| Silver Slugger | — | 5× |
| Gold Glove | — | 10× |
| Platinum Glove | — | 6× |
| All-MLB Second Team | — | 1× |
| All-Star | — | 8× |

