Pitchingpercentile vs league
MoyaHildenberger
| Pitching | Moya | Hildenberger |
|---|---|---|
| Season | 2018 | 2021 |
| W | 3 | 0 |
| L | 1 | 0 |
| ERA | 4.71 | 15.43 |
| WHIP | 1.32 | 2.57 |
| GS | 6 | 0 |
| SV | 0 | 0 |
| IP | 36.1 | 2.1 |
| SO | 31 | 4 |
| xERA | 3.27 | 8.21 |
| Fielding | Moya | Hildenberger |
|---|---|---|
| Season | 2018 | 2021 |
| Pos | P | P |
| Inn | 36.1 | 2.1 |
| PO | 4 | 0 |
| A | 2 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | — |
| RF/9 | 1.49 | 0.00 |
| OAA | — | — |

