percentile vs league
RodríguezDuran
| Batting | Rodríguez | Duran |
|---|---|---|
| Season | 2026 | 2026 |
| G | 90 | 91 |
| PA | 391 | 340 |
| HR | 14 | 10 |
| RBI | 42 | 50 |
| R | 47 | 42 |
| H | 91 | 82 |
| 2B | 15 | 17 |
| SB | 12 | 7 |
| BB | 30 | 26 |
| SO | 83 | 81 |
| AVG | .256 | .265 |
| OBP | .320 | .322 |
| SLG | .417 | .430 |
| OPS | .737 | .752 |
| wOBA | .323 | .327 |
| xwOBA | .346 | .306 |
| Pitching | Duran |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.30 |
| GS | 0 |
| SV | 0 |
| IP | 3.1 |
| SO | 0 |
| xERA | 2.02 |

