percentile vs league
ClemensWalker
| Batting | Clemens | Walker |
|---|---|---|
| Season | 2026 | 2026 |
| G | 87 | 99 |
| PA | 347 | 407 |
| HR | 18 | 20 |
| RBI | 48 | 58 |
| R | 47 | 50 |
| H | 75 | 85 |
| 2B | 18 | 19 |
| SB | 6 | 0 |
| BB | 22 | 33 |
| SO | 81 | 94 |
| AVG | .237 | .233 |
| OBP | .296 | .310 |
| SLG | .484 | .455 |
| OPS | .780 | .765 |
| wOBA | .338 | .331 |
| xwOBA | .335 | .301 |
| Pitching | Clemens |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 18.00 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 25.74 |

