Pitchingpercentile vs league
AltavillaShackelford
| Pitching | Altavilla | Shackelford |
|---|---|---|
| Season | 2025 | 2018 |
| W | 0 | 0 |
| L | 1 | 1 |
| ERA | 2.48 | 7.88 |
| WHIP | 1.17 | 2.13 |
| GS | 0 | 0 |
| SV | 2 | 0 |
| IP | 29.0 | 8.0 |
| SO | 21 | 7 |
| xERA | 4.67 | 4.99 |
| Fielding | Altavilla | Shackelford |
|---|---|---|
| Season | 2025 | 2018 |
| Pos | P | P |
| Inn | 29.0 | 8.0 |
| PO | 4 | 1 |
| A | 3 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 2.17 | 1.13 |
| OAA | — | — |

