percentile vs league
Syndergaard
| Pitching | Syndergaard |
|---|---|
| Season | 2023 |
| W | 2 |
| L | 6 |
| ERA | 6.50 |
| WHIP | 1.39 |
| GS | 18 |
| SV | 0 |
| IP | 88.2 |
| SO | 56 |
| xERA | 6.48 |
| Fielding | Syndergaard |
|---|---|
| Season | 2023 |
| Pos | P |
| Inn | 88.2 |
| PO | 8 |
| A | 7 |
| E | 0 |
| DP | 1 |
| FLD% | 1.000 |
| RF/9 | 1.52 |
| OAA | — |
| Accolades | Syndergaard |
|---|---|
| All-Star | 1× |
