percentile vs league
Crow-ArmstrongCruz
| Batting | Crow-Armstrong | Cruz |
|---|---|---|
| Season | 2026 | 2026 |
| G | 100 | 64 |
| PA | 436 | 283 |
| HR | 21 | 14 |
| RBI | 53 | 44 |
| R | 65 | 45 |
| H | 105 | 66 |
| 2B | 16 | 10 |
| SB | 25 | 21 |
| BB | 49 | 30 |
| SO | 114 | 98 |
| AVG | .281 | .264 |
| OBP | .377 | .350 |
| SLG | .513 | .472 |
| OPS | .890 | .822 |
| wOBA | .387 | .357 |
| xwOBA | .357 | .358 |
| Fielding | Crow-Armstrong | Cruz |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | CF | CF |
| Inn | 859.1 | 503.2 |
| PO | 272 | 134 |
| A | 5 | 3 |
| E | 4 | 2 |
| DP | 1 | 0 |
| FLD% | .986 | .986 |
| RF/9 | 2.90 | 2.45 |
| OAA | 16 | -3 |
| Accolades | Crow-Armstrong | Cruz |
|---|---|---|
| Gold Glove | 1× | — |
| All-MLB Second Team | 1× | — |
| All-Star | 1× | — |

