percentile vs league
Crow-ArmstrongCruz
| Batting | Crow-Armstrong | Cruz |
|---|---|---|
| Season | 2026 | 2026 |
| G | 77 | 58 |
| PA | 329 | 257 |
| HR | 16 | 12 |
| RBI | 40 | 37 |
| R | 47 | 40 |
| H | 83 | 65 |
| 2B | 12 | 13 |
| SB | 18 | 10 |
| BB | 28 | 22 |
| SO | 82 | 76 |
| AVG | .286 | .280 |
| OBP | .363 | .346 |
| SLG | .521 | .509 |
| OPS | .884 | .855 |
| wOBA | .381 | .360 |
| xwOBA | .364 | .361 |
| Fielding | Crow-Armstrong | Cruz |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | CF | SS |
| Inn | 642.1 | 491.1 |
| PO | 207 | 81 |
| A | 4 | 129 |
| E | 3 | 4 |
| DP | 0 | 30 |
| FLD% | .986 | .981 |
| RF/9 | 2.96 | 3.85 |
| OAA | 14 | 6 |
| Accolades | Crow-Armstrong | Cruz |
|---|---|---|
| Gold Glove | 1× | — |
| All-MLB Second Team | 1× | — |
| All-Star | 1× | 2× |

