percentile vs league
ManshipMcAllister
| Pitching | Manship | McAllister |
|---|---|---|
| Season | 2016 | 2023 |
| W | 2 | 0 |
| L | 1 | 0 |
| ERA | 3.12 | 10.13 |
| WHIP | 1.43 | 2.06 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 43.1 | 5.1 |
| SO | 36 | 5 |
| xERA | 4.71 | 7.54 |
| Fielding | Manship | McAllister |
|---|---|---|
| Season | 2016 | 2023 |
| Pos | P | P |
| Inn | 43.1 | 5.1 |
| PO | 1 | 0 |
| A | 2 | 2 |
| E | 0 | 0 |
| DP | 1 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 0.62 | 3.38 |
| OAA | — | — |

