percentile vs league
LeMahieuLopez
| Batting | LeMahieu | Lopez |
|---|---|---|
| Season | 2025 | 2026 |
| G | 45 | 24 |
| PA | 142 | 67 |
| HR | 2 | 1 |
| RBI | 12 | 5 |
| R | 13 | 7 |
| H | 34 | 19 |
| 2B | 3 | 1 |
| SB | 0 | 2 |
| BB | 14 | 2 |
| SO | 35 | 11 |
| AVG | .266 | .306 |
| OBP | .338 | .338 |
| SLG | .336 | .371 |
| OPS | .674 | .709 |
| wOBA | .304 | .314 |
| xwOBA | .295 | .263 |
| Pitching | Lopez |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 0.1 |
| SO | 0 |
| xERA | 5.51 |

