percentile vs league
BethancourtMcCann
| Batting | Bethancourt | McCann |
|---|---|---|
| Season | 2024 | 2026 |
| G | 62 | 22 |
| PA | 147 | 62 |
| HR | 5 | 0 |
| RBI | 22 | 6 |
| R | 18 | 3 |
| H | 29 | 12 |
| 2B | 7 | 3 |
| SB | 3 | 0 |
| BB | 5 | 1 |
| SO | 36 | 17 |
| AVG | .209 | .203 |
| OBP | .241 | .217 |
| SLG | .367 | .254 |
| OPS | .608 | .471 |
| wOBA | .263 | .209 |
| xwOBA | .274 | .208 |
| Pitching | Bethancourt | McCann |
|---|---|---|
| Season | 2023 | 2026 |
| W | 0 | 0 |
| L | 0 | 0 |
| ERA | 81.00 | 11.25 |
| WHIP | 9.00 | 3.00 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 0.1 | 4.0 |
| SO | 0 | 0 |
| xERA | 22.32 | 28.48 |
| Fielding | Bethancourt | McCann |
|---|---|---|
| Season | 2024 | 2026 |
| Pos | C | C |
| Inn | 384.1 | 145.2 |
| PO | 341 | 111 |
| A | 20 | 7 |
| E | 5 | 1 |
| DP | 2 | 0 |
| FLD% | .986 | .992 |
| RF/9 | 8.45 | 7.29 |
| OAA | — | — |
| Accolades | Bethancourt | McCann |
|---|---|---|
| All-Star | — | 1× |

