percentile vs league
BethancourtDeJong
| Batting | Bethancourt | DeJong |
|---|---|---|
| Season | 2024 | 2025 |
| G | 62 | 57 |
| PA | 147 | 208 |
| HR | 5 | 6 |
| RBI | 22 | 23 |
| R | 18 | 18 |
| H | 29 | 44 |
| 2B | 7 | 10 |
| SB | 3 | 4 |
| BB | 5 | 11 |
| SO | 36 | 70 |
| AVG | .209 | .228 |
| OBP | .241 | .269 |
| SLG | .367 | .373 |
| OPS | .608 | .642 |
| wOBA | .263 | .278 |
| xwOBA | .274 | .259 |
| Pitching | Bethancourt |
|---|---|
| Season | 2023 |
| W | 0 |
| L | 0 |
| ERA | 81.00 |
| WHIP | 9.00 |
| GS | 0 |
| SV | 0 |
| IP | 0.1 |
| SO | 0 |
| xERA | 22.32 |
| Fielding | Bethancourt | DeJong |
|---|---|---|
| Season | 2024 | 2025 |
| Pos | C | 3B |
| Inn | 384.1 | 265.0 |
| PO | 341 | 16 |
| A | 20 | 48 |
| E | 5 | 2 |
| DP | 2 | 13 |
| FLD% | .986 | .970 |
| RF/9 | 8.45 | 2.17 |
| OAA | — | -1 |
| Accolades | Bethancourt | DeJong |
|---|---|---|
| All-Star | — | 1× |

