percentile vs league
QuackenbushMadson
| Pitching | Quackenbush | Madson |
|---|---|---|
| Season | 2021 | 2018 |
| W | 0 | 2 |
| L | 0 | 5 |
| ERA | 27.00 | 5.47 |
| WHIP | 9.00 | 1.41 |
| GS | 0 | 0 |
| SV | 0 | 4 |
| IP | 0.1 | 52.2 |
| SO | 1 | 54 |
| xERA | 4.45 | 3.76 |
| Fielding | Quackenbush | Madson |
|---|---|---|
| Season | 2021 | 2018 |
| Pos | P | P |
| Inn | 0.1 | 52.2 |
| PO | 0 | 0 |
| A | 0 | 4 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | — | 1.000 |
| RF/9 | 0.00 | 0.68 |
| OAA | — | — |
| Accolades | Quackenbush | Madson |
|---|---|---|
| World Series Champion | — | 2× |

