Pitchingpercentile vs league
FunderburkVodnik
| Pitching | Funderburk | Vodnik |
|---|---|---|
| Season | 2026 | 2026 |
| W | 1 | 1 |
| L | 1 | 2 |
| ERA | 3.44 | 7.78 |
| WHIP | 1.47 | 2.08 |
| GS | 0 | 0 |
| SV | 1 | 4 |
| IP | 18.1 | 19.2 |
| SO | 10 | 16 |
| xERA | 5.73 | 4.37 |
| Fielding | Funderburk | Vodnik |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 18.1 | 18.2 |
| PO | 1 | 3 |
| A | 7 | 1 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 3.93 | 1.93 |
| OAA | — | — |

