Pitchingpercentile vs league
Strickland
| Pitching | Strickland |
|---|---|
| Season | 2025 |
| W | 1 |
| L | 2 |
| ERA | 3.27 |
| WHIP | 1.23 |
| GS | 0 |
| SV | 1 |
| IP | 22.0 |
| SO | 14 |
| xERA | 3.96 |
| Fielding | Strickland |
|---|---|
| Season | 2025 |
| Pos | P |
| Inn | 22.0 |
| PO | 0 |
| A | 3 |
| E | 0 |
| DP | 0 |
| FLD% | 1.000 |
| RF/9 | 1.23 |
| OAA | — |
| Accolades | Strickland |
|---|---|
| World Series Champion | 1× |
