Pitchingpercentile vs league
ShackelfordClippard
| Pitching | Shackelford | Clippard |
|---|---|---|
| Season | 2018 | 2022 |
| W | 0 | 0 |
| L | 1 | 0 |
| ERA | 7.88 | 7.20 |
| WHIP | 2.13 | 2.00 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 8.0 | 5.0 |
| SO | 7 | 4 |
| xERA | 4.99 | 4.87 |
| Fielding | Shackelford | Clippard |
|---|---|---|
| Season | 2018 | 2022 |
| Pos | P | P |
| Inn | 8.0 | 5.0 |
| PO | 1 | 0 |
| A | 0 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | — |
| RF/9 | 1.13 | 0.00 |
| OAA | — | — |
| Accolades | Shackelford | Clippard |
|---|---|---|
| All-Star | — | 2× |

