percentile vs league
LoftinContreras
| Batting | Loftin | Contreras |
|---|---|---|
| Season | 2026 | 2026 |
| G | 63 | 93 |
| PA | 220 | 400 |
| HR | 4 | 10 |
| RBI | 30 | 57 |
| R | 27 | 49 |
| H | 46 | 99 |
| 2B | 15 | 14 |
| SB | 1 | 1 |
| BB | 21 | 35 |
| SO | 29 | 55 |
| AVG | .242 | .277 |
| OBP | .329 | .343 |
| SLG | .395 | .401 |
| OPS | .724 | .744 |
| wOBA | .316 | .328 |
| xwOBA | .308 | .341 |
| Pitching | Loftin |
|---|---|
| Season | 2024 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 14.04 |

