percentile vs league
FranceGarcía
| Batting | France | García |
|---|---|---|
| Season | 2026 | 2026 |
| G | 74 | 93 |
| PA | 247 | 328 |
| HR | 15 | 20 |
| RBI | 40 | 68 |
| R | 29 | 45 |
| H | 62 | 87 |
| 2B | 11 | 16 |
| SB | 1 | 4 |
| BB | 13 | 15 |
| SO | 56 | 52 |
| AVG | .279 | .279 |
| OBP | .337 | .311 |
| SLG | .550 | .542 |
| OPS | .887 | .853 |
| wOBA | .370 | .364 |
| xwOBA | .335 | .357 |
| Pitching | France |
|---|---|
| Season | 2019 |
| W | 0 |
| L | 0 |
| ERA | 4.50 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 2.0 |
| SO | 0 |
| xERA | 12.61 |

