Pitchingpercentile vs league
JacksonRichardson
| Pitching | Jackson | Richardson |
|---|---|---|
| Season | 2025 | 2026 |
| W | 2 | 0 |
| L | 5 | 1 |
| ERA | 4.06 | 27.00 |
| WHIP | 1.35 | 2.40 |
| GS | 0 | 1 |
| SV | 9 | 0 |
| IP | 51.0 | 1.2 |
| SO | 38 | 3 |
| xERA | 4.30 | 33.08 |
| Fielding | Jackson | Richardson |
|---|---|---|
| Season | 2025 | 2026 |
| Pos | P | P |
| Inn | 51.0 | 1.2 |
| PO | 8 | 0 |
| A | 3 | 0 |
| E | 1 | 0 |
| DP | 0 | 0 |
| FLD% | .917 | — |
| RF/9 | 1.94 | 0.00 |
| OAA | — | — |
| Accolades | Jackson | Richardson |
|---|---|---|
| World Series Champion | 1× | — |

