percentile vs league
FreemanSoderstrom
| Batting | Freeman | Soderstrom |
|---|---|---|
| Season | 2026 | 2026 |
| G | 75 | 75 |
| PA | 327 | 317 |
| HR | 12 | 13 |
| RBI | 40 | 41 |
| R | 42 | 40 |
| H | 77 | 66 |
| 2B | 17 | 20 |
| SB | 2 | 1 |
| BB | 39 | 41 |
| SO | 53 | 57 |
| AVG | .273 | .242 |
| OBP | .364 | .344 |
| SLG | .468 | .473 |
| OPS | .832 | .817 |
| wOBA | .378 | .349 |
| xwOBA | .384 | .338 |
| Fielding | Freeman | Soderstrom |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 1B | LF |
| Inn | 592.2 | 585.1 |
| PO | 476 | 137 |
| A | 53 | 4 |
| E | 0 | 0 |
| DP | 35 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 8.03 | 2.17 |
| OAA | 3 | -5 |
| Accolades | Freeman | Soderstrom |
|---|---|---|
| MVP | 1× | — |
| World Series MVP | 1× | — |
| Hank Aaron Award | 1× | — |
| Silver Slugger | 3× | — |
| Gold Glove | 1× | — |
| All-MLB First Team | 2× | — |
| All-MLB Second Team | 3× | — |
| All-Star | 9× | — |
| World Series Champion | 3× | — |

