percentile vs league
Foltynewicz
| Pitching | Foltynewicz | Morgan |
|---|---|---|
| Season | 2021 | 2026 |
| W | 2 | 0 |
| L | 12 | 1 |
| ERA | 5.44 | 5.19 |
| WHIP | 1.26 | 1.79 |
| GS | 24 | 0 |
| SV | 0 | 1 |
| IP | 139.0 | 17.1 |
| SO | 97 | 15 |
| xERA | 5.37 | 7.07 |
| Fielding | Foltynewicz | Morgan |
|---|---|---|
| Season | 2021 | 2026 |
| Pos | P | P |
| Inn | 139.0 | 17.1 |
| PO | 4 | 0 |
| A | 13 | 0 |
| E | 1 | 0 |
| DP | 1 | 0 |
| FLD% | .944 | — |
| RF/9 | 1.10 | 0.00 |
| OAA | — | — |
| Accolades | Foltynewicz | Morgan |
|---|---|---|
| All-Star | 1× | — |

