percentile vs league
MargeviciusLuzardo
| Pitching | Margevicius | Luzardo |
|---|---|---|
| Season | 2021 | 2026 |
| W | 0 | 6 |
| L | 2 | 4 |
| ERA | 8.25 | 4.20 |
| WHIP | 1.67 | 1.31 |
| GS | 3 | 15 |
| SV | 0 | 0 |
| IP | 12.0 | 85.2 |
| SO | 12 | 97 |
| xERA | 5.37 | 3.24 |
| Fielding | Margevicius | Luzardo |
|---|---|---|
| Season | 2021 | 2026 |
| Pos | P | P |
| Inn | 12.0 | 85.2 |
| PO | 0 | 3 |
| A | 1 | 8 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 0.75 | 1.16 |
| OAA | — | — |

