percentile vs league
PeraltaCronenworth
| Batting | Peralta | Cronenworth |
|---|---|---|
| Season | 2024 | 2026 |
| G | 91 | 32 |
| PA | 260 | 114 |
| HR | 8 | 1 |
| RBI | 28 | 4 |
| R | 35 | 13 |
| H | 63 | 14 |
| 2B | 11 | 2 |
| SB | 2 | 1 |
| BB | 22 | 14 |
| SO | 54 | 23 |
| AVG | .267 | .144 |
| OBP | .335 | .272 |
| SLG | .415 | .196 |
| OPS | .750 | .468 |
| wOBA | .329 | .231 |
| xwOBA | .318 | .304 |
| Pitching | Peralta | Cronenworth |
|---|---|---|
| Season | 2021 | 2021 |
| W | 0 | 0 |
| L | 0 | 0 |
| ERA | 27.00 | 0.00 |
| WHIP | 4.00 | 1.50 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 1.0 | 0.2 |
| SO | 1 | 1 |
| xERA | 27.41 | 0.86 |
| Fielding | Peralta | Cronenworth |
|---|---|---|
| Season | 2024 | 2026 |
| Pos | RF | 2B |
| Inn | 393.0 | 254.0 |
| PO | 73 | 52 |
| A | 1 | 73 |
| E | 1 | 0 |
| DP | 0 | 16 |
| FLD% | .987 | 1.000 |
| RF/9 | 1.69 | 4.43 |
| OAA | — | 0 |
| Accolades | Peralta | Cronenworth |
|---|---|---|
| Silver Slugger | 1× | — |
| Gold Glove | 1× | — |
| All-Star | — | 2× |

