percentile vs league
BogaertsPalacios
| Batting | Bogaerts | Palacios |
|---|---|---|
| Season | 2026 | 2026 |
| G | 95 | 73 |
| PA | 381 | 240 |
| HR | 9 | 3 |
| RBI | 38 | 27 |
| R | 39 | 29 |
| H | 73 | 49 |
| 2B | 8 | 8 |
| SB | 12 | 9 |
| BB | 43 | 28 |
| SO | 71 | 44 |
| AVG | .220 | .236 |
| OBP | .312 | .333 |
| SLG | .325 | .337 |
| OPS | .637 | .670 |
| wOBA | .292 | .310 |
| xwOBA | .314 | .310 |

