Pitchingpercentile vs league
DanishStephenson
| Pitching | Danish | Stephenson |
|---|---|---|
| Season | 2022 | 2025 |
| W | 3 | 2 |
| L | 1 | 0 |
| ERA | 5.13 | 2.70 |
| WHIP | 1.29 | 1.00 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 40.1 | 10.0 |
| SO | 32 | 10 |
| xERA | 6.15 | 3.33 |
| Fielding | Danish | Stephenson |
|---|---|---|
| Season | 2022 | 2025 |
| Pos | P | P |
| Inn | 40.1 | 10.0 |
| PO | 2 | 0 |
| A | 4 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | — |
| RF/9 | 1.34 | 0.00 |
| OAA | — | — |

