percentile vs league
ThaissCronenworth
| Batting | Thaiss | Cronenworth |
|---|---|---|
| Season | 2025 | 2026 |
| G | 60 | 32 |
| PA | 190 | 114 |
| HR | 1 | 1 |
| RBI | 16 | 4 |
| R | 16 | 13 |
| H | 34 | 14 |
| 2B | 6 | 2 |
| SB | 1 | 1 |
| BB | 29 | 14 |
| SO | 46 | 23 |
| AVG | .218 | .144 |
| OBP | .349 | .272 |
| SLG | .288 | .196 |
| OPS | .637 | .468 |
| wOBA | .298 | .231 |
| xwOBA | .294 | .304 |
| Pitching | Cronenworth |
|---|---|
| Season | 2021 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.50 |
| GS | 0 |
| SV | 0 |
| IP | 0.2 |
| SO | 1 |
| xERA | 0.86 |
| Fielding | Thaiss | Cronenworth |
|---|---|---|
| Season | 2025 | 2026 |
| Pos | C | 2B |
| Inn | 411.2 | 254.0 |
| PO | 371 | 52 |
| A | 16 | 73 |
| E | 5 | 0 |
| DP | 1 | 16 |
| FLD% | .987 | 1.000 |
| RF/9 | 8.46 | 4.43 |
| OAA | — | 0 |
| Accolades | Thaiss | Cronenworth |
|---|---|---|
| All-Star | — | 2× |

