percentile vs league
RizzoFermin
| Batting | Rizzo | Fermin |
|---|---|---|
| Season | 2024 | 2026 |
| G | 92 | 51 |
| PA | 375 | 142 |
| HR | 8 | 3 |
| RBI | 35 | 11 |
| R | 38 | 14 |
| H | 77 | 18 |
| 2B | 12 | 5 |
| SB | 0 | 0 |
| BB | 27 | 14 |
| SO | 65 | 29 |
| AVG | .228 | .148 |
| OBP | .301 | .243 |
| SLG | .335 | .262 |
| OPS | .636 | .505 |
| wOBA | .285 | .233 |
| xwOBA | .302 | .266 |
| Pitching | Rizzo |
|---|---|
| Season | 2021 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.50 |
| GS | 0 |
| SV | 0 |
| IP | 0.2 |
| SO | 1 |
| xERA | 3.50 |

