percentile vs league
HernándezPagés
| Batting | Hernández | Pagés |
|---|---|---|
| Season | 2026 | 2026 |
| G | 2 | 42 |
| PA | 4 | 140 |
| HR | 1 | 4 |
| RBI | 2 | 11 |
| R | 2 | 12 |
| H | 4 | 28 |
| 2B | 2 | 6 |
| SB | 0 | 2 |
| BB | 0 | 5 |
| SO | 0 | 33 |
| AVG | 1.000 | .220 |
| OBP | 1.000 | .257 |
| SLG | 2.250 | .362 |
| OPS | 3.250 | .619 |
| wOBA | 1.367 | .270 |
| xwOBA | .780 | .282 |
| Pitching | Hernández |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 15.19 |
| WHIP | 3.56 |
| GS | 0 |
| SV | 0 |
| IP | 5.1 |
| SO | 1 |
| xERA | 9.33 |

