percentile vs league
MlodzinskiValdez
| Pitching | Mlodzinski | Valdez |
|---|---|---|
| Season | 2026 | 2026 |
| W | 4 | 3 |
| L | 3 | 5 |
| ERA | 3.72 | 4.09 |
| WHIP | 1.43 | 1.35 |
| GS | 9 | 15 |
| SV | 1 | 0 |
| IP | 67.2 | 83.2 |
| SO | 56 | 67 |
| xERA | 4.77 | 4.25 |
| Fielding | Mlodzinski | Valdez |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 65.2 | 83.2 |
| PO | 2 | 3 |
| A | 2 | 3 |
| E | 0 | 1 |
| DP | 0 | 0 |
| FLD% | 1.000 | .857 |
| RF/9 | 0.55 | 0.65 |
| OAA | — | — |
| Accolades | Mlodzinski | Valdez |
|---|---|---|
| All-MLB First Team | — | 1× |
| All-MLB Second Team | — | 1× |
| All-Star | — | 2× |
| World Series Champion | — | 1× |

