percentile vs league
LópezHernández
| Batting | López | Hernández |
|---|---|---|
| Season | 2023 | 2022 |
| G | 1 | 147 |
| PA | 2 | 617 |
| HR | 0 | 1 |
| RBI | 1 | 34 |
| R | 1 | 64 |
| H | 1 | 139 |
| 2B | 1 | 28 |
| SB | 0 | 10 |
| BB | 0 | 45 |
| SO | 1 | 114 |
| AVG | .500 | .248 |
| OBP | .500 | .311 |
| SLG | 1.000 | .318 |
| OPS | 1.500 | .629 |
| wOBA | .622 | .283 |
| xwOBA | .460 | .295 |
| Pitching | López |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 6.75 |
| WHIP | 0.75 |
| GS | 0 |
| SV | 0 |
| IP | 2.2 |
| SO | 0 |
| xERA | 5.37 |

