percentile vs league
HillKaprielian
| Pitching | Hill | Kaprielian |
|---|---|---|
| Season | 2023 | 2023 |
| W | 0 | 2 |
| L | 0 | 6 |
| ERA | 9.19 | 6.34 |
| WHIP | 2.11 | 1.59 |
| GS | 0 | 11 |
| SV | 1 | 0 |
| IP | 15.2 | 61.0 |
| SO | 14 | 57 |
| xERA | 5.85 | 4.96 |
| Fielding | Hill | Kaprielian |
|---|---|---|
| Season | 2023 | 2023 |
| Pos | P | P |
| Inn | 15.2 | 61.0 |
| PO | 0 | 2 |
| A | 2 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.15 | 0.30 |
| OAA | — | — |

