percentile vs league
MontgomeryAshcraft
| Pitching | Montgomery | Ashcraft |
|---|---|---|
| Season | 2024 | 2026 |
| W | 8 | 1 |
| L | 7 | 1 |
| ERA | 6.23 | 3.33 |
| WHIP | 1.65 | 1.22 |
| GS | 21 | 0 |
| SV | 1 | 1 |
| IP | 117.0 | 27.0 |
| SO | 83 | 32 |
| xERA | 5.13 | 3.34 |
| Fielding | Montgomery | Ashcraft |
|---|---|---|
| Season | 2024 | 2026 |
| Pos | P | P |
| Inn | 117.0 | 27.0 |
| PO | 2 | 0 |
| A | 17 | 3 |
| E | 1 | 0 |
| DP | 0 | 1 |
| FLD% | .950 | 1.000 |
| RF/9 | 1.46 | 1.00 |
| OAA | — | — |
| Accolades | Montgomery | Ashcraft |
|---|---|---|
| All-MLB Second Team | 1× | — |
| World Series Champion | 1× | — |

