percentile vs league
BallesterosHigashioka
| Batting | Ballesteros | Higashioka |
|---|---|---|
| Season | 2026 | 2026 |
| G | 59 | 58 |
| PA | 175 | 186 |
| HR | 6 | 7 |
| RBI | 23 | 18 |
| R | 16 | 20 |
| H | 36 | 36 |
| 2B | 6 | 4 |
| SB | 1 | 0 |
| BB | 17 | 19 |
| SO | 36 | 47 |
| AVG | .231 | .218 |
| OBP | .303 | .306 |
| SLG | .385 | .370 |
| OPS | .688 | .676 |
| wOBA | .303 | .301 |
| xwOBA | .310 | .293 |
| Pitching | Higashioka |
|---|---|
| Season | 2026 |
| W | 0 |
| L | 0 |
| ERA | 21.00 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 3.0 |
| SO | 0 |
| xERA | 20.36 |
| Fielding | Ballesteros | Higashioka |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | C | C |
| Inn | 41.0 | 388.0 |
| PO | 33 | 374 |
| A | 1 | 11 |
| E | 0 | 7 |
| DP | 0 | 3 |
| FLD% | 1.000 | .982 |
| RF/9 | 7.46 | 8.93 |
| OAA | — | — |

